Filesystem     1K-blocks     Used Available Use% Mounted on
proc                   0        0         0    - /proc
sysfs                  0        0         0    - /sys
devtmpfs            4096        0      4096   0% /dev
securityfs             0        0         0    - /sys/kernel/security
tmpfs            8058304      168   8058136   1% /dev/shm
devpts                 0        0         0    - /dev/pts
tmpfs            3223324   167428   3055896   6% /run
cgroup2                0        0         0    - /sys/fs/cgroup
pstore                 0        0         0    - /sys/fs/pstore
bpf                    0        0         0    - /sys/fs/bpf
/dev/vda4      418701292 15903752 402797540   4% /
rpc_pipefs             0        0         0    - /var/lib/nfs/rpc_pipefs
selinuxfs              0        0         0    - /sys/fs/selinux
hugetlbfs              0        0         0    - /dev/hugepages
mqueue                 0        0         0    - /dev/mqueue
debugfs                0        0         0    - /sys/kernel/debug
tracefs                0        0         0    - /sys/kernel/tracing
fusectl                0        0         0    - /sys/fs/fuse/connections
configfs               0        0         0    - /sys/kernel/config
none                   0        0         0    - /run/credentials/systemd-sysusers.service
none                   0        0         0    - /run/credentials/systemd-tmpfiles-setup-dev.service
/dev/vda3         506528   160360    346168  32% /boot
/dev/vda2         204580     7128    197452   4% /boot/efi
none                   0        0         0    - /run/credentials/systemd-tmpfiles-setup.service
tmpfs            1611660       16   1611644   1% /run/user/1000
binfmt_misc            0        0         0    - /proc/sys/fs/binfmt_misc
/dev/vda4      418701292 15903752 402797540   4% /var/lib/containers/storage/overlay
overlay        418701292 15903752 402797540   4% /var/lib/containers/storage/overlay/86da5d0fe3bd11ba723935f9d08933124c41be8b02c1ee8a86209bcb5d7ec477/merged
overlay        418701292 15903752 402797540   4% /var/lib/containers/storage/overlay/b0de357ab3f32be41d06d275ed8a715c5e823c6c40791035f46e8d10ce58ea2e/merged
overlay        418701292 15903752 402797540   4% /var/lib/containers/storage/overlay/6e5e613a02c56da4c93d1e8a8188914bb612ea02364afe0c8ca7263373eb0ad5/merged
tmpfs            3223324   167428   3055896   6% /run/netns
none                   0        0         0    - /run/credentials/systemd-sysctl.service
none                   0        0         0    - /dev/hugepages1G
none                   0        0         0    - /dev/hugepages2M
shm                64000        0     64000   0% /var/lib/containers/storage/overlay-containers/9c87da89bd487dae4b022feb60a68c93bf9e80a2bac73ed5bde020957a2cd46c/userdata/shm
overlay        418701292 15903752 402797540   4% /var/lib/containers/storage/overlay/8e76290f26abea91a0c30e5a77de17af49be781827908e370bab34dfbcbda46f/merged
shm                64000        0     64000   0% /var/lib/containers/storage/overlay-containers/ca54819f70b419cf9488d98fee53ca25c7067541eb9353f149fa4f67216296d8/userdata/shm
overlay        418701292 15903752 402797540   4% /var/lib/containers/storage/overlay/51878c7750469bb637905b80c196d06233ea74ae919e9279342c4fa33ab172a0/merged
shm                64000        0     64000   0% /var/lib/containers/storage/overlay-containers/7f78f2b03aa38ec728955ec34b5d8db5a5ff0299f603513cb4ca0c676861a5b9/userdata/shm
overlay        418701292 15903752 402797540   4% /var/lib/containers/storage/overlay/b94389f32798135ccab4ef5d015a3beb8a228cdedf149e6a2665616bd7ec48ac/merged
shm                64000        0     64000   0% /var/lib/containers/storage/overlay-containers/1a28e0a0dcac6235ce4b798148a8e2dc6b35cd49c3cc1f8c586a57c78453e7a0/userdata/shm
overlay        418701292 15903752 402797540   4% /var/lib/containers/storage/overlay/9629a2e38a20fc33020415afb3d6da4739b5060b02482d1a6cbfc404ea2cb188/merged
shm                64000        0     64000   0% /var/lib/containers/storage/overlay-containers/49f8e752f27c71dd72dcb04d456b84eaf9a7e57327e6820c024314f9cf1a7553/userdata/shm
overlay        418701292 15903752 402797540   4% /var/lib/containers/storage/overlay/d489f0eb67e7eb4e89c33762ecb0c35a6142c1059d2b20cd6070670e7ee5ef23/merged
shm                64000        0     64000   0% /var/lib/containers/storage/overlay-containers/3e6104b1c2cd68d45dc7b249827c06f9708b69582e19f06d2ebf93ad623926b2/userdata/shm
overlay        418701292 15903752 402797540   4% /var/lib/containers/storage/overlay/3f18e4f520c6517db6541bc21164a50bc8b8c45d1bffa8dac3494612977ee748/merged
shm                64000        0     64000   0% /var/lib/containers/storage/overlay-containers/a71d92dceeb681303d6cfaac7b29aabf5010262576690ade3752dc1c7be08659/userdata/shm
overlay        418701292 15903752 402797540   4% /var/lib/containers/storage/overlay/33ff60da07618a40b2fc62ada30664d987983f58a7edb15149056316c06bf8ae/merged
shm                64000        0     64000   0% /var/lib/containers/storage/overlay-containers/d32a1c6ff574ca4f6aa0b39a9fbf199eefa3a2abe55188a744806476ffe220c6/userdata/shm
overlay        418701292 15903752 402797540   4% /var/lib/containers/storage/overlay/94d6fef9e693b65b9b1947b90220142a43ebab030c99d7a015e183c1f5152e1a/merged
shm                64000        0     64000   0% /var/lib/containers/storage/overlay-containers/41dbdfa347a213d049fb00ac3c34299901fd76ab2d5dd16b179c3895a0118a85/userdata/shm
overlay        418701292 15903752 402797540   4% /var/lib/containers/storage/overlay/83921fe5428134accaa21c01a209a23cffcc43ff5cc885ed88771872ecf2a1dd/merged
shm                64000        0     64000   0% /var/lib/containers/storage/overlay-containers/11fe6a68c81046d9ea285b6d86287149d1dae86b8e949cdf4d5a0683258b28cf/userdata/shm
overlay        418701292 15903752 402797540   4% /var/lib/containers/storage/overlay/3e6c13305c390aa375458ab2cfcebed7330dd8de5c53d8dba2a4cc295c02b63c/merged
nsfs                   0        0         0    - /run/netns/ovnmeta-40d5da59-6201-424a-8380-80ecc3d67c7e
nsfs                   0        0         0    - /run/netns/ovnmeta-40d5da59-6201-424a-8380-80ecc3d67c7e
shm                64000        4     63996   1% /var/lib/containers/storage/overlay-containers/5c16471a00387105cdcd384a69ea9a94b342e8ed65f03b71a8324776ec10e264/userdata/shm
overlay        418701292 15903752 402797540   4% /var/lib/containers/storage/overlay/9eda2c7888720a1ed258ad38c3fe5daf04876572a87ed50f81d219a10f47fcb7/merged
overlay        418701292 15903752 402797540   4% /var/lib/containers/storage/overlay/85960ae17dc871edebaadbc6101fc16170cda42cdb233babbaaa0c0d94601f12/merged
overlay        418701292 15903752 402797540   4% /var/lib/containers/storage/overlay/6be7c41c7335451eaf2119ac66116e5641f59d6dce63812a7e980786f51387cf/merged
overlay        418701292 15903752 402797540   4% /var/lib/containers/storage/overlay/20ed6216cd9662b2a673d46f9bd63d7634576c3919ee4f8211cda62883165257/merged
tmpfs            1611660        0   1611660   0% /run/user/1002
nsfs                   0        0         0    - /run/netns/qdhcp-5d25adc8-19ca-4816-87ea-2f93f610a253
nsfs                   0        0         0    - /run/netns/qdhcp-5d25adc8-19ca-4816-87ea-2f93f610a253
shm                64000        0     64000   0% /var/lib/containers/storage/overlay-containers/cdcdbea8cfce5c4adf286559acf5e95b26fc212b158f9ca5eedaa4d2e7ad0bdd/userdata/shm
overlay        418701292 15903752 402797540   4% /var/lib/containers/storage/overlay/d2c22b3950f04e53676908bff2fdb47d1d2f45894d34c3bc4830014816f6320d/merged
tracefs                0        0         0    - /sys/kernel/debug/tracing
/dev/vda2         204580     7128    197452   4% /efi
