+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 021a6a205bac4425bc85c6f92e8d1c3e | barbican   | key-manager  |
| 3226c70654ae47d186188c5914a90795 | neutron    | network      |
| 3b8069ac6e724112a3d5a38037ab15b5 | cinderv3   | volumev3     |
| 3bcd3652311144ec88f6d14dc48f3ec7 | nova       | compute      |
| 4369358c473244b7b47711347c4fa74c | placement  | placement    |
| 5a782fcf24ed4f5abcf8c5f74bcb4fd0 | ceilometer | Ceilometer   |
| 745df0ee13e74d0eae04de4f293d5838 | swift      | object-store |
| 92e08aea1b734b7c999cd8f7167c3694 | glance     | image        |
| c0040f8c62a6453988a02cc7ee6019c4 | keystone   | identity     |
+----------------------------------+------------+--------------+
