+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
| ID                                   | Name | MAC Address       | Fixed IP Addresses                                                             | Status |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
| 18ed29a1-0fc6-492b-a835-c3718c87d763 |      | fa:16:3e:b7:22:b1 | ip_address='192.168.122.207', subnet_id='ff16818f-fee7-4e97-a541-ab37b7ff058d' | ACTIVE |
| 6b6e34ed-8894-494a-949f-5eaddf6f3413 |      | fa:16:3e:ae:4b:a5 | ip_address='192.168.199.2', subnet_id='2a531be6-4170-4e61-aeac-c0725b47ca4e'   | DOWN   |
| 85ed3fa9-c6ac-46c5-ac2b-1ec6ab58804e |      | fa:16:3e:d2:e5:68 | ip_address='192.168.122.171', subnet_id='ff16818f-fee7-4e97-a541-ab37b7ff058d' | DOWN   |
| 91bead2c-32cf-4b3a-baff-c72faa12915f |      | fa:16:3e:f7:92:eb | ip_address='192.168.122.250', subnet_id='ff16818f-fee7-4e97-a541-ab37b7ff058d' | N/A    |
| a8897fbc-9fd1-4981-b049-6e702bcb7e2d |      | fa:16:3e:a9:40:5c | ip_address='192.168.0.158', subnet_id='631393cc-29a8-4925-a3aa-3bfeb524e8bf'   | ACTIVE |
| e4d62ba5-4546-4b8c-b548-e1c1d7ba83d8 |      | fa:16:3e:db:b7:3a | ip_address='192.168.0.1', subnet_id='631393cc-29a8-4925-a3aa-3bfeb524e8bf'     | ACTIVE |
| e79720f4-8084-4b6f-a8ef-933cf0e7b8bf |      | fa:16:3e:0b:cc:0d | ip_address='192.168.0.2', subnet_id='631393cc-29a8-4925-a3aa-3bfeb524e8bf'     | DOWN   |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
