+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
| ID                                   | Name                | MAC Address       | Fixed IP Addresses                                                             | Status |
+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
| 016a3fbe-4038-4482-a5a8-eaf2278741bb |                     | fa:16:3e:80:25:2e | ip_address='192.168.0.2', subnet_id='a694ba7a-28d5-44ee-a102-e2f885c2924b'     | ACTIVE |
| 216a3da4-f086-45b0-b83c-8eb03ee2f447 |                     | fa:16:3e:32:2c:21 | ip_address='172.23.0.150', subnet_id='f9e57e6d-9a48-4676-8330-86e78b1e1e3d'    | ACTIVE |
| 37f6ca80-ded2-4bb6-b663-b5314da2677e |                     | fa:16:3e:ff:ee:9b | ip_address='192.168.122.171', subnet_id='e68cc5e0-8346-4e62-81e1-0b24545c7c1e' | ACTIVE |
| 4095e6a6-e596-4e8f-83a0-807c89e5aec2 |                     | fa:16:3e:3c:06:90 | ip_address='172.23.0.72', subnet_id='f9e57e6d-9a48-4676-8330-86e78b1e1e3d'     | DOWN   |
| 49852888-eff2-432d-921f-5eb633682a96 |                     | fa:16:3e:74:ac:f6 | ip_address='172.24.0.5', subnet_id='475625a1-25ce-4d47-aaee-c99d533ce5be'      | DOWN   |
| 4fe5ac5d-19cd-4e4c-8d54-41b773322a89 |                     | fa:16:3e:f0:17:9c | ip_address='192.168.0.155', subnet_id='a694ba7a-28d5-44ee-a102-e2f885c2924b'   | ACTIVE |
| 67381982-233e-47e4-8bad-0c0f31a11e21 |                     | fa:16:3e:19:53:a6 | ip_address='192.168.0.66', subnet_id='a694ba7a-28d5-44ee-a102-e2f885c2924b'    | ACTIVE |
| 78da44e8-2733-4069-b983-f8e2fe72322a |                     | fa:16:3e:7e:3b:a3 | ip_address='192.168.122.245', subnet_id='e68cc5e0-8346-4e62-81e1-0b24545c7c1e' | ACTIVE |
| 8631a4f2-057c-42c7-ba7b-dbe3ce22c265 |                     | fa:16:3e:2e:61:be | ip_address='172.24.0.6', subnet_id='475625a1-25ce-4d47-aaee-c99d533ce5be'      | ACTIVE |
| 89f56a57-9994-4876-93f1-f8282890ef2b | lb-mgmt-router-port | fa:16:3e:68:6b:e3 | ip_address='172.24.2.152', subnet_id='475625a1-25ce-4d47-aaee-c99d533ce5be'    | ACTIVE |
| 8fe94366-4b1a-4913-9e8d-d9e2445b876c |                     | fa:16:3e:5c:a2:a2 | ip_address='192.168.0.1', subnet_id='a694ba7a-28d5-44ee-a102-e2f885c2924b'     | ACTIVE |
| b9aa0c9c-8863-4ecb-869d-8ea46ac0b450 |                     | fa:16:3e:bc:1f:d3 | ip_address='192.168.0.3', subnet_id='a694ba7a-28d5-44ee-a102-e2f885c2924b'     | DOWN   |
| d0c872ef-7bf1-4e55-a24d-db7a35519827 |                     | fa:16:3e:ac:0a:1b | ip_address='192.168.122.20', subnet_id='e68cc5e0-8346-4e62-81e1-0b24545c7c1e'  | N/A    |
| dae93d31-2c6b-419e-87f4-ed75b2ffcf69 |                     | fa:16:3e:45:d8:70 | ip_address='172.23.0.71', subnet_id='f9e57e6d-9a48-4676-8330-86e78b1e1e3d'     | DOWN   |
| ec2a7fe4-c5d1-4272-a7d6-67dca5c2b15a |                     | fa:16:3e:2b:a3:b9 | ip_address='192.168.122.172', subnet_id='e68cc5e0-8346-4e62-81e1-0b24545c7c1e' | DOWN   |
+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
