+----------------------------------+------------+-------------+
| ID                               | Name       | Type        |
+----------------------------------+------------+-------------+
| 0f56c705ca4c4236a5ba1448ad429e8d | placement  | placement   |
| 30dc1ff470154a5a9c410b8205582401 | barbican   | key-manager |
| 51cacd7a7fff414d9e9a093006def31b | keystone   | identity    |
| 796fa40d5c294119bca2cad057d4c952 | neutron    | network     |
| 89287d742e65412dbd04318c15fa792d | ceilometer | Ceilometer  |
| 95f03247d11c4349ae8bb2f503eea3dc | cinderv3   | volumev3    |
| a3489d9015b547ef85f9041dc725624e | glance     | image       |
| e329422f87e5417892ac3f9487b86d7c | nova       | compute     |
+----------------------------------+------------+-------------+
