+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
| ID                                   | Name                | MAC Address       | Fixed IP Addresses                                                             | Status |
+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
| 18e81cad-8bc2-4ab3-b545-c7640f07d203 |                     | fa:16:3e:65:9b:d4 | ip_address='192.168.0.1', subnet_id='f9c29f18-858d-4e3b-a54e-d68c447c2454'     | ACTIVE |
| 20cb9942-d483-4866-9181-efad271d3615 |                     | fa:16:3e:70:22:f8 | ip_address='172.24.0.6', subnet_id='62177a13-39ac-465c-b748-4fc54eb25272'      | ACTIVE |
| 3df73025-dae0-4b72-8872-39503bbd11e4 |                     | fa:16:3e:16:4f:b5 | ip_address='192.168.0.2', subnet_id='f9c29f18-858d-4e3b-a54e-d68c447c2454'     | DOWN   |
| 4adde8b5-89da-4195-a9fe-e94a0e553f57 |                     | fa:16:3e:67:91:8b | ip_address='172.23.0.71', subnet_id='643c586b-a408-4b78-a380-5baee3a29233'     | DOWN   |
| 6a20ca5e-04e4-432e-add0-968b03743fd0 |                     | fa:16:3e:6e:74:ba | ip_address='192.168.0.242', subnet_id='f9c29f18-858d-4e3b-a54e-d68c447c2454'   | ACTIVE |
| 87ac3ba9-a98e-40e9-b457-eb630c530535 |                     | fa:16:3e:36:d5:64 | ip_address='192.168.122.172', subnet_id='01b984de-6531-4303-b841-a2051576847a' | ACTIVE |
| 98ffc97a-e371-4ee9-bbe6-4eeda90c448d |                     | fa:16:3e:3f:c0:1d | ip_address='172.23.0.150', subnet_id='643c586b-a408-4b78-a380-5baee3a29233'    | ACTIVE |
| 9b029711-9891-4d3c-a3a6-a36c6a066eeb |                     | fa:16:3e:b1:54:93 | ip_address='172.23.0.72', subnet_id='643c586b-a408-4b78-a380-5baee3a29233'     | DOWN   |
| a557e8c4-5033-4737-bb68-6fd41c31b4a1 |                     | fa:16:3e:8c:bc:10 | ip_address='192.168.122.171', subnet_id='01b984de-6531-4303-b841-a2051576847a' | DOWN   |
| b1e42eb8-e04e-4e2d-87d4-6f302d4c7909 | lb-mgmt-router-port | fa:16:3e:09:4f:e7 | ip_address='172.24.3.119', subnet_id='62177a13-39ac-465c-b748-4fc54eb25272'    | ACTIVE |
| beaca0d0-ee93-4ff5-9f07-792b76a4d3c1 |                     | fa:16:3e:69:4d:21 | ip_address='192.168.0.164', subnet_id='f9c29f18-858d-4e3b-a54e-d68c447c2454'   | ACTIVE |
| da67b365-94db-4197-a798-1fd4e29f3c6b |                     | fa:16:3e:74:fc:94 | ip_address='192.168.122.20', subnet_id='01b984de-6531-4303-b841-a2051576847a'  | N/A    |
| da941e8a-18cb-4509-8e44-aa8f2afef7a6 |                     | fa:16:3e:dd:10:e4 | ip_address='192.168.122.238', subnet_id='01b984de-6531-4303-b841-a2051576847a' | ACTIVE |
| e3abd110-f032-40ff-a1e9-64e55da32a3c |                     | fa:16:3e:48:1c:78 | ip_address='192.168.0.3', subnet_id='f9c29f18-858d-4e3b-a54e-d68c447c2454'     | ACTIVE |
| f0cdac3b-ae84-40f3-8ce2-80871e1ffd46 |                     | fa:16:3e:e8:4a:e2 | ip_address='172.24.0.5', subnet_id='62177a13-39ac-465c-b748-4fc54eb25272'      | DOWN   |
+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
