           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          2          0        740          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          1          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:        549          9          0          0          0          0          0          0   IO-APIC  10-fasteoi   virtio4, virtio3
 11:          0          0         34          0          0          0          0          2   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0       4899          0          0          0        315   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 25:      16062          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-req.0
 26:          0      20309          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-req.1
 27:          0          0      14928          0          0          0          0          0  PCI-MSIX-0000:00:04.0   3-edge      virtio2-req.2
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 29:          0          0          0          0          0        753          0     421321  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 30:          0          0          0      16813          0          0          0          0  PCI-MSIX-0000:00:04.0   4-edge      virtio2-req.3
 31:          0         26      19380       8561          0      18087       1848        316  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 32:          0          0          0          0      10643          0          0          0  PCI-MSIX-0000:00:04.0   5-edge      virtio2-req.4
 33:          0          0          0          0          0      16790          0          0  PCI-MSIX-0000:00:04.0   6-edge      virtio2-req.5
 34:          0          0          0          0          0          0      12556          0  PCI-MSIX-0000:00:04.0   7-edge      virtio2-req.6
 35:          0          0          0          0          0          0          0      12954  PCI-MSIX-0000:00:04.0   8-edge      virtio2-req.7
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 37:          0      10772        110       2160       1203       6763       1737          0  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.0   0-edge      virtio5-config
 40:          0          0          4       4381      26094      36030        418        645  PCI-MSIX-0000:00:07.0   1-edge      virtio5-input.0
 41:          0      58101          0          0          0       6326          0          0  PCI-MSIX-0000:00:07.0   2-edge      virtio5-output.0
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:     797674     907756     887005     885693     809859     865207     888642    1446479   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         90         71         96         50         34         90         47         76   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:      34361      34822      35397      33545      33890      33529      34174      31041   Rescheduling interrupts
CAL:     680082     537081     659120     710376     466669     356149     832965     301015   Function call interrupts
TLB:      26213      33657      37072      28217      37114      28173      40555      27453   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         15         15         15         15         15         15         15         15   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
