+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 11604353dbe44086ba399d2a1963522a | ceilometer | Ceilometer   |
| 1322730dac16415dbaca7d67c4e3e8a1 | keystone   | identity     |
| 254eac22444647a393acade57bd1866e | nova       | compute      |
| 2c79b81a5117454481b6712e14df15b6 | placement  | placement    |
| 417095a4446c45e4beaebbad378a1e1d | barbican   | key-manager  |
| 47688b3523d446a2aaa77a2ef7c4163e | glance     | image        |
| ad09c339922147ce927eb1793395d0e3 | cinderv3   | volumev3     |
| be543dad79084cd4a7b515e6fd10f062 | swift      | object-store |
| f5abaa1c5d18476fa55ac48353468f2d | neutron    | network      |
+----------------------------------+------------+--------------+
