                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          2          0          0          1          0          0          0          0
       TIMER:      85623     140637     113411     147950     207523     123087     140846     204785
      NET_TX:         14         11         16          7          5          8          7         10
      NET_RX:       5837      13248       7131      84965      18029      85398      38025    1258580
       BLOCK:       2817          0         56         43         48       2164         40         39
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:         13         57         17         80         42        283        165         13
       SCHED:     356233     233325     156529     169275     194747     147509     139717     282638
     HRTIMER:          0          3          2         14          0          0          2        402
         RCU:     391794     433830     431833     446359     450943     409974     414260     939675
