+--------------------------------------+-----------------------------------------+---------------------------------------------------------------------------------------------------------------------+
| resource provider                    | inventory used/capacity                 | traits                                                                                                              |
+--------------------------------------+-----------------------------------------+---------------------------------------------------------------------------------------------------------------------+
| 36c11063-1199-4cbe-b01b-7185aae56a2a | VCPU=0/32,MEMORY_MB=0/7167,DISK_GB=0/52 | COMPUTE_NET_VIF_MODEL_NE2K_PCI,COMPUTE_IMAGE_TYPE_QCOW2,COMPUTE_STORAGE_BUS_IDE,HW_CPU_X86_MMX,COMPUTE_SECURITY_TPM |
|                                      |                                         | _1_2,COMPUTE_SECURITY_UEFI_SECURE_BOOT,COMPUTE_SOCKET_PCI_NUMA_AFFINITY,COMPUTE_IMAGE_TYPE_AKI,HW_CPU_X86_SSSE3,COM |
|                                      |                                         | PUTE_RESCUE_BFV,COMPUTE_STORAGE_BUS_VIRTIO,COMPUTE_STORAGE_BUS_USB,COMPUTE_DEVICE_TAGGING,HW_CPU_X86_AVX,HW_CPU_X86 |
|                                      |                                         | _AMD_SVM,COMPUTE_IMAGE_TYPE_RAW,COMPUTE_IMAGE_TYPE_AMI,COMPUTE_SECURITY_TPM_2_0,HW_CPU_X86_FMA3,COMPUTE_VOLUME_EXTE |
|                                      |                                         | ND,COMPUTE_VIOMMU_MODEL_AUTO,HW_CPU_X86_ABM,HW_CPU_X86_AESNI,COMPUTE_VIOMMU_MODEL_VIRTIO,COMPUTE_NET_VIF_MODEL_VMXN |
|                                      |                                         | ET3,COMPUTE_NET_VIF_MODEL_RTL8139,COMPUTE_NODE,HW_CPU_X86_SSE41,COMPUTE_NET_VIF_MODEL_PCNET,COMPUTE_NET_VIF_MODEL_E |
|                                      |                                         | 1000,COMPUTE_VOLUME_ATTACH_WITH_TAG,COMPUTE_TRUSTED_CERTS,COMPUTE_VIOMMU_MODEL_INTEL,COMPUTE_ACCELERATORS,COMPUTE_N |
|                                      |                                         | ET_ATTACH_INTERFACE,COMPUTE_STORAGE_BUS_SCSI,HW_CPU_X86_BMI,COMPUTE_NET_ATTACH_INTERFACE_WITH_TAG,HW_CPU_X86_SHA,CO |
|                                      |                                         | MPUTE_NET_VIF_MODEL_SPAPR_VLAN,HW_CPU_X86_CLMUL,COMPUTE_GRAPHICS_MODEL_NONE,HW_CPU_X86_SSE4A,COMPUTE_GRAPHICS_MODEL |
|                                      |                                         | _CIRRUS,HW_CPU_X86_AVX2,COMPUTE_STORAGE_BUS_FDC,HW_CPU_X86_SSE,COMPUTE_GRAPHICS_MODEL_VIRTIO,HW_CPU_X86_BMI2,COMPUT |
|                                      |                                         | E_NET_VIF_MODEL_VIRTIO,COMPUTE_IMAGE_TYPE_ISO,COMPUTE_GRAPHICS_MODEL_VGA,HW_CPU_X86_SSE2,HW_CPU_X86_F16C,HW_CPU_X86 |
|                                      |                                         | _SSE42,COMPUTE_GRAPHICS_MODEL_BOCHS,COMPUTE_NET_VIF_MODEL_E1000E,HW_CPU_X86_SVM,COMPUTE_VOLUME_MULTI_ATTACH,COMPUTE |
|                                      |                                         | _IMAGE_TYPE_ARI,COMPUTE_STORAGE_BUS_SATA                                                                            |
+--------------------------------------+-----------------------------------------+---------------------------------------------------------------------------------------------------------------------+
