+----------------------------------+------------+----------------+
| ID                               | Name       | Type           |
+----------------------------------+------------+----------------+
| 0248b944e20744248ab0fb81c8464c92 | neutron    | network        |
| 146b6a7da0804f08931e40ea2cc98ec1 | manilav2   | sharev2        |
| 2504f44af724417c9653b42d3a221925 | keystone   | identity       |
| 2c9c0fad5f83437698da77cf87b088c9 | heat-cfn   | cloudformation |
| 4130ff8c6b274656a49c0a23a7d96618 | cinderv3   | volumev3       |
| 4442fa9f9f974ce1bc8a7efc947ef44c | manila     | share          |
| 5291d155975c4887b8e5b977f4d66566 | heat       | orchestration  |
| 5da5f803cc3d47fbba2cb764a991ae7c | nova       | compute        |
| 65419411bae9485bac4e1075a599e48f | aodh       | alarming       |
| 6aca05b523764af29a35b45213052fc3 | ceilometer | Ceilometer     |
| 8082db538e5843a79d1819451bf4e5b6 | placement  | placement      |
| ed7c1b00f6a24957975a07658061a236 | barbican   | key-manager    |
| eeba66ddd39c4fff8ad954e3a789bee3 | glance     | image          |
+----------------------------------+------------+----------------+
