                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          1          0          0          1          0          0          1
       TIMER:      92784     139299     140267     142886     130017     139799     134618     204669
      NET_TX:         65         46         32         38         51         44         37         50
      NET_RX:       8886     129750      14164     410385       9692     103058      19749     451788
       BLOCK:       2831         29         29         38         39         68       1539        159
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:         93        653         79        351         56       4317        104       1958
       SCHED:     565542     273360     214609     208879     177485     176306     183523     248662
     HRTIMER:          0          9         25          0          1          0          0        921
         RCU:     512555     538650     560406     525360     506905     535482     516860     798478
