+----------------------------------+------------+----------------+
| ID                               | Name       | Type           |
+----------------------------------+------------+----------------+
| 058841f64aee48c5a018bc72d74e70ce | nova       | compute        |
| 0e63dbd44a7644b488fdca934ea1de43 | manila     | share          |
| 16d78cce3a14434ebbb065d634497628 | neutron    | network        |
| 1dd8032319c2440283c492b49d86e375 | ceilometer | Ceilometer     |
| 272278fa195742b98fb19856f6e8b971 | glance     | image          |
| 558ff020b92a4062820141e4b2915291 | heat       | orchestration  |
| 59a763fc0c0f47728e1b4032efab469a | manilav2   | sharev2        |
| 6006132c91db489ba0df972a23e7985c | barbican   | key-manager    |
| 6614998de8ab420281646bc6a55bf3a2 | keystone   | identity       |
| 827930d42e9c4a35bc92a8fb5ea79eb3 | octavia    | load-balancer  |
| 8951fcfdf0f843da856deaf2f579eb18 | placement  | placement      |
| b7a74fae22ec472a8e9a6f27cee469ed | heat-cfn   | cloudformation |
| d23fa6521dce42049f86ce1b8dabdbf1 | cinderv3   | volumev3       |
| d5a8b07148c249cbb626e2783b63a9ca | aodh       | alarming       |
+----------------------------------+------------+----------------+
