                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          1          2          0
       TIMER:     178822     215264     185070     198695     177735     206130     174645     287419
      NET_TX:         11         11         12          4          9         13          9          6
      NET_RX:     109549      27290       6907     425412      53329     209496      19692    1014942
       BLOCK:         97       2099       2736         57       1985         74        114         58
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:         52         84          4        613        880        392         44         19
       SCHED:     464259     300629     231689     221633     198089     219608     204278     352644
     HRTIMER:          3          4          9          1          1          0          2       1039
         RCU:     655553     702332     664485     687100     632319     648413     658778    1250949
