 Active / Total Objects (% used)    : 2375056 / 2389157 (99.4%)
 Active / Total Slabs (% used)      : 61289 / 61289 (100.0%)
 Active / Total Caches (% used)     : 188 / 279 (67.4%)
 Active / Total Size (% used)       : 706067.25K / 709997.68K (99.4%)
 Minimum / Average / Maximum Object : 0.01K / 0.30K / 8.00K

  OBJS ACTIVE  USE OBJ SIZE  SLABS OBJ/SLAB CACHE SIZE NAME                   
362334 362316  99%    0.19K  17254       21     69016K dentry                 
306264 306264 100%    0.07K   5469       56     21876K lsm_inode_cache        
251776 251776 100%    0.06K   3934       64     15736K kmalloc-64             
217260 217260 100%    1.06K   7242       30    231744K xfs_inode              
193792 193792 100%    0.02K    757      256      3028K kmalloc-16             
182793 182793 100%    0.20K   4687       39     37496K xfs_ili                
138752 138752 100%    1.00K   4336       32    138752K kmalloc-1k             
 98600  97920  99%    0.02K    580      170      2320K avtab_node             
 73192  73192 100%    0.57K   2614       28     41824K radix_tree_node        
 67328  66180  98%    0.03K    526      128      2104K kmalloc-32             
 49664  49422  99%    0.06K    776       64      3104K ebitmap_node           
 38496  38471  99%    0.66K   1604       24     25664K inode_cache            
 31668  31587  99%    0.14K   1131       28      4524K kernfs_node_cache      
 28224  25568  90%    0.50K    882       32     14112K kmalloc-512            
 25322  25265  99%    0.73K   1151       22     18416K proc_inode_cache       
 24570  24425  99%    0.19K   1170       21      4680K kmalloc-192            
 21861  21756  99%    0.73K   1041       21     16656K ovl_inode              
 21080  20278  96%    0.02K    124      170       496K hashtab_node           
 20992  20609  98%    0.01K     41      512       164K kmalloc-8              
 19380  18567  95%    0.04K    190      102       760K vma_lock               
 18720  18400  98%    0.20K    480       39      3840K vm_area_struct         
 13632  13513  99%    0.25K    426       32      3408K kmalloc-256            
 13608  13608 100%    0.38K    648       21      5184K xfs_buf                
 13020  12322  94%    0.09K    310       42      1240K kmalloc-96             
 11328  10929  96%    0.06K    177       64       708K anon_vma_chain         
 11144   9081  81%    0.07K    199       56       796K vmap_area              
  7722   7639  98%    0.10K    198       39       792K anon_vma               
  7055   7055 100%    0.05K     83       85       332K ftrace_event_field     
  6656   6656 100%    0.03K     52      128       208K lsm_file_cache         
  6176   6056  98%    0.25K    193       32      1544K filp                   
  5376   5232  97%    0.06K     84       64       336K kmalloc-rcl-64         
  4096   4096 100%    0.01K      8      512        32K kmalloc-cg-8           
  3876   3587  92%    0.08K     76       51       304K kernfs_iattrs_cache    
  3712   3591  96%    0.12K    116       32       464K kmalloc-128            
  3627   3396  93%    0.80K     93       39      2976K shmem_inode_cache      
  3528   3528 100%    0.09K     84       42       336K kmalloc-rcl-96         
  2944   2944 100%    0.09K     64       46       256K trace_event_file       
  2656   2257  84%    0.25K     83       32       664K maple_node             
  2635   2635 100%    0.05K     31       85       124K xfs_ifork              
  2560   2560 100%    0.03K     20      128        80K kmalloc-cg-32          
  2048   2048 100%    0.02K      8      256        32K kmalloc-cg-16          
  2048   2048 100%    0.03K     16      128        64K fsnotify_mark_connector
  2048   2048 100%    0.02K      8      256        32K ep_head                
  2024   2024 100%    1.34K     88       23      2816K perf_event             
  1600   1581  98%    0.31K     64       25       512K mnt_cache              
  1568   1323  84%    0.07K     28       56       112K Acpi-Operand           
  1536   1536 100%    0.12K     48       32       192K eventpoll_epi          
  1512   1512 100%    0.07K     27       56       108K avc_node               
  1407   1407 100%    0.19K     67       21       268K cred_jar               
  1377   1125  81%    0.08K     27       51       108K inotify_inode_mark     
  1360   1360 100%    0.02K      8      170        32K audit_buffer           
  1326   1233  92%    0.94K     39       34      1248K sock_inode_cache       
  1280   1245  97%    2.00K     80       16      2560K kmalloc-2k             
  1224   1219  99%    4.00K    153        8      4896K kmalloc-4k             
  1216   1088  89%    0.25K     38       32       304K bio-208                
  1176   1176 100%    0.19K     56       21       224K proc_dir_entry         
  1173   1072  91%    0.67K     51       23       816K debugfs_inode_cache    
  1152   1152 100%    0.06K     18       64        72K kmalloc-cg-64          
  1152   1152 100%    0.25K     36       32       288K sgpool-8               
  1024   1024 100%    0.50K     32       32       512K kmalloc-cg-512         
  1024   1024 100%    0.03K      8      128        32K sw_flow_stats          
   960    960 100%    0.27K     32       30       256K xfs_buf_item           
   900    800  88%    0.31K     36       25       288K bio-272                
   896    745  83%    0.25K     28       32       224K skbuff_head_cache      
   864    864 100%    0.12K     27       32       108K kmalloc-rcl-128        
   840    840 100%    0.19K     40       21       160K pid                    
   836    836 100%    0.18K     38       22       152K xfs_icr                
   816    816 100%    0.04K      8      102        32K pde_opener             
   816    816 100%    0.04K      8      102        32K khugepaged_mm_slot     
   816    816 100%    0.04K      8      102        32K xfs_refc_intent        
   800    800 100%    0.50K     25       32       400K pool_workqueue         
   768    768 100%    0.06K     12       64        48K eventpoll_pwq          
   680    680 100%    0.05K      8       85        32K ip_fib_trie            
   680    680 100%    0.05K      8       85        32K xfs_log_ticket         
   657    657 100%    0.05K      9       73        36K file_lock_ctx          
   640    558  87%    1.00K     20       32       640K kmalloc-cg-1k          
   640    512  80%    0.25K     20       32       160K ip_dst_cache           
   612    612 100%    0.08K     12       51        48K Acpi-State             
   608    608 100%    0.25K     19       32       152K nf_conntrack           
   594    594 100%    0.18K     27       22       108K kvm_mmu_page_header    
   584    584 100%    0.05K      8       73        32K ip_fib_alias           
   584    584 100%    0.05K      8       73        32K xfs_extfree_intent     
   576    576 100%    0.06K      9       64        36K kmem_cache_node        
   572    500  87%    1.19K     22       26       704K signal_cache           
   555    370  66%    0.42K     15       37       240K xfs_efi_item           
   546    546 100%    0.20K     14       39       112K xfs_bui_item           
   544    544 100%    2.00K     34       16      1088K kmalloc-cg-2k          
   544    544 100%    0.12K     17       32        68K pte_list_desc          
   524    482  91%    7.19K    131        4      4192K task_struct            
   518    333  64%    0.42K     14       37       224K xfs_cui_item           
   512    512 100%    0.06K      8       64        32K fs_cache               
   512    512 100%    0.06K      8       64        32K fib6_nodes             
   512    512 100%    0.06K      8       64        32K xfs_defer_pending      
   510    510 100%    0.05K      6       85        24K Acpi-Namespace         
   510    510 100%    0.05K      6       85        24K ksm_mm_slot            
   495    467  94%    2.06K     33       15      1056K sighand_cache          
   448    448 100%    0.25K     14       32       112K kmem_cache             
   448    448 100%    0.07K      8       56        32K nsproxy                
   448    448 100%    0.07K      8       56        32K xfs_bmap_intent        
   438    438 100%    0.05K      6       73        24K Acpi-Parse             
   408    408 100%    0.08K      8       51        32K sigqueue               
   400    384  96%    1.25K     16       25       512K UNIX-STREAM            
   378    378 100%    0.09K      9       42        36K kmalloc-cg-96          
   378    378 100%    0.19K     18       21        72K bio-144                
   368    368 100%    0.09K      8       46        32K xfs_attr_intent        
   352    352 100%    0.50K     11       32       176K sgpool-16              
   345    345 100%    0.69K     15       23       240K files_cache            
   336    336 100%    0.19K     16       21        64K kmalloc-cg-192         
   322    322 100%    1.38K     14       23       448K mm_struct              
   310    310 100%    0.26K     10       31        80K tw_sock_TCP            
   306    306 100%    0.08K      6       51        24K Acpi-ParseExt          
   300    300 100%    1.25K     12       25       384K UNIX                   
   299    299 100%    0.69K     13       23       208K task_group             
   296    296 100%    0.42K      8       37       128K uts_namespace          
   296    296 100%    0.42K      8       37       128K taskstats              
   296    296 100%    0.21K      8       37        64K file_lock_cache        
   296    296 100%    0.21K      8       37        64K xfs_inobt_cur          
   296    296 100%    0.21K      8       37        64K xfs_refcbt_cur         
   296    296 100%    0.43K      8       37       128K xfs_efd_item           
   288    288 100%    0.12K      9       32        36K kmalloc-cg-128         
   288    288 100%    0.25K      9       32        72K kmalloc-cg-256         
   288    288 100%    0.25K      9       32        72K key_jar                
   288    288 100%    0.12K      9       32        36K tcp_bind_bucket        
   280    280 100%    0.23K      8       35        64K xfs_bnobt_cur          
   272    272 100%    0.12K      8       34        32K seq_file               
   272    272 100%    0.47K      8       34       128K xfs_da_state           
   272    272 100%    0.23K      8       34        64K xfs_trans              
   256    256 100%    0.50K      8       32       128K skbuff_fclone_cache    
   256    256 100%    0.25K      8       32        64K biovec-16              
   256    256 100%    1.00K      8       32       256K biovec-64              
   256    256 100%    1.00K      8       32       256K sgpool-32              
   256    256 100%    1.00K      8       32       256K mqueue_inode_cache     
   240    240 100%    0.27K      8       30        64K posix_timers_cache     
   230    230 100%    0.09K      5       46        20K configfs_dir_cache     
   225    225 100%    1.25K      9       25       288K UDP                    
   224    224 100%    1.12K      8       28       256K RAW                    
   219    219 100%    0.05K      3       73        12K uhci_urb_priv          
   216    182  84%    4.00K     27        8       864K biovec-max             
   216    216 100%    1.31K      9       24       288K RAWv6                  
   207    207 100%    0.68K      9       23       144K sw_flow                
   200    200 100%    0.31K      8       25        64K request_sock_TCP       
   200    200 100%    0.31K      8       25        64K ip6_dst_cache          
   196    196 100%    0.56K      7       28       112K kioctx                 
   195    195 100%    0.10K      5       39        20K buffer_head            
   192    160  83%    4.00K     24        8       768K sgpool-128             
   189    189 100%    0.19K      9       21        36K kmalloc-rcl-192        
   189    189 100%    0.19K      9       21        36K pid_2                  
   185    185 100%    0.21K      5       37        40K virtio-gpu-vbufs       
   184    184 100%    0.09K      4       46        16K blkdev_ioc             
   184    184 100%    0.34K      8       23        64K xfs_bmbt_cur           
   184    184 100%    0.17K      8       23        32K xfs_cud_item           
   184    184 100%    0.17K      8       23        32K xfs_bud_item           
   184    184 100%    0.17K      8       23        32K xfs_iul_item           
   180    180 100%    0.13K      6       30        24K kvm_async_pf           
   176    176 100%    2.00K     11       16       352K sgpool-64              
   176    176 100%    1.44K      8       22       256K UDPv6                  
   168    168 100%    0.19K      8       21        32K uid_cache              
   168    168 100%    0.66K      7       24       112K hugetlbfs_inode_cache  
   168    168 100%    0.14K      6       28        24K pid_namespace          
   156    129  82%    8.00K     39        4      1248K kmalloc-8k             
   128    128 100%    2.00K      8       16       256K biovec-128             
   108    108 100%    2.50K      9       12       288K TCP                    
    96     96 100%    4.00K     12        8       384K names_cache            
    88     88 100%    4.00K     11        8       352K kmalloc-cg-4k          
    88     88 100%    2.69K      8       11       256K TCPv6                  
    84     84 100%    2.61K      7       12       224K x86_emulator           
    66     66 100%    0.70K      3       22        48K isofs_inode_cache      
    64     64 100%    0.06K      1       64         4K dmaengine-unmap-2      
    64     64 100%    0.12K      2       32         8K scsi_sense_cache       
    62     62 100%    0.26K      2       31        16K tw_sock_TCPv6          
    60     60 100%    1.06K      2       30        64K request_queue          
    56     56 100%    4.31K      8        7       256K net_namespace          
    52     52 100%    0.61K      2       26        32K user_namespace         
    42     42 100%    0.19K      2       21         8K aio_kiocb              
    39     39 100%    0.81K      1       39        32K dax_cache              
    38     38 100%    1.62K      2       19        64K bdev_cache             
    36     36 100%    8.00K      9        4       288K kmalloc-cg-8k          
    32     32 100%    0.25K      1       32         8K rpc_tasks              
    30     30 100%    1.06K      1       30        32K dmaengine-unmap-128    
    28     28 100%    6.42K      7        4       224K kvm_vcpu               
    27     27 100%    0.29K      1       27         8K numa_policy            
    21     21 100%    0.19K      1       21         4K dmaengine-unmap-16     
    21     21 100%    0.19K      1       21         4K bio_integrity_data     
    21     21 100%    0.19K      1       21         4K inet_peer_cache        
    21     21 100%    0.75K      1       21        16K rpc_inode_cache        
    16     16 100%    2.00K      1       16        32K rpc_buffers            
    16     16 100%    4.00K      2        8        64K nvme-chap-buf-cache    
    15     15 100%    2.06K      1       15        32K dmaengine-unmap-256    
     0      0   0%    0.01K      0      512         0K kmalloc-rcl-8          
     0      0   0%    0.02K      0      256         0K kmalloc-rcl-16         
     0      0   0%    0.03K      0      128         0K kmalloc-rcl-32         
     0      0   0%    0.25K      0       32         0K kmalloc-rcl-256        
     0      0   0%    0.50K      0       32         0K kmalloc-rcl-512        
     0      0   0%    1.00K      0       32         0K kmalloc-rcl-1k         
     0      0   0%    2.00K      0       16         0K kmalloc-rcl-2k         
     0      0   0%    4.00K      0        8         0K kmalloc-rcl-4k         
     0      0   0%    8.00K      0        4         0K kmalloc-rcl-8k         
     0      0   0%    0.01K      0      512         0K dma-kmalloc-8          
     0      0   0%    0.02K      0      256         0K dma-kmalloc-16         
     0      0   0%    0.03K      0      128         0K dma-kmalloc-32         
     0      0   0%    0.06K      0       64         0K dma-kmalloc-64         
     0      0   0%    0.09K      0       42         0K dma-kmalloc-96         
     0      0   0%    0.12K      0       32         0K dma-kmalloc-128        
     0      0   0%    0.19K      0       21         0K dma-kmalloc-192        
     0      0   0%    0.25K      0       32         0K dma-kmalloc-256        
     0      0   0%    0.50K      0       32         0K dma-kmalloc-512        
     0      0   0%    1.00K      0       32         0K dma-kmalloc-1k         
     0      0   0%    2.00K      0       16         0K dma-kmalloc-2k         
     0      0   0%    4.00K      0        8         0K dma-kmalloc-4k         
     0      0   0%    8.00K      0        4         0K dma-kmalloc-8k         
     0      0   0%    0.05K      0       85         0K shared_policy_node     
     0      0   0%    0.12K      0       32         0K iint_cache             
     0      0   0%    0.05K      0       73         0K avc_xperms_node        
     0      0   0%    0.05K      0       85         0K avc_xperms_decision_node
     0      0   0%    0.03K      0      128         0K avc_xperms_data        
     0      0   0%    0.04K      0      102         0K avtab_extended_perms   
     0      0   0%    0.14K      0       28         0K task_delay_info        
     0      0   0%    0.19K      0       21         0K skbuff_ext_cache       
     0      0   0%    0.06K      0       64         0K iommu_iova             
     0      0   0%    1.00K      0       32         0K iommu_iova_magazine    
     0      0   0%    0.06K      0       64         0K ksm_rmap_item          
     0      0   0%    0.06K      0       64         0K ksm_stable_node        
     0      0   0%    0.05K      0       73         0K damon_region           
     0      0   0%    0.25K      0       32         0K dquot                  
     0      0   0%    1.12K      0       28         0K PING                   
     0      0   0%    0.81K      0       39         0K xfrm_state             
     0      0   0%    0.38K      0       21         0K xfrm_dst_cache         
     0      0   0%    0.38K      0       20         0K request_sock_subflow_v4
     0      0   0%    0.38K      0       20         0K request_sock_subflow_v6
     0      0   0%    2.12K      0       15         0K MPTCP                  
     0      0   0%    1.25K      0       25         0K UDP-Lite               
     0      0   0%    0.19K      0       21         0K ip_mrt_cache           
     0      0   0%    0.21K      0       37         0K ip4-frags              
     0      0   0%    0.08K      0       51         0K audit_tree_mark        
     0      0   0%    0.05K      0       85         0K fasync_cache           
     0      0   0%    0.62K      0       25         0K dio                    
     0      0   0%    0.03K      0      128         0K dnotify_struct         
     0      0   0%    0.08K      0       51         0K dnotify_mark           
     0      0   0%    0.07K      0       56         0K fsnotify_mark          
     0      0   0%    0.07K      0       56         0K fanotify_fid_event     
     0      0   0%    0.06K      0       64         0K fanotify_path_event    
     0      0   0%    0.09K      0       42         0K fanotify_perm_event    
     0      0   0%    0.19K      0       21         0K userfaultfd_ctx_cache  
     0      0   0%    0.56K      0       28         0K bfq_queue              
     0      0   0%    1.33K      0       24         0K bfq_io_cq              
     0      0   0%    0.25K      0       32         0K io_kiocb               
     0      0   0%    0.03K      0      128         0K io_buffer              
     0      0   0%    0.12K      0       32         0K btree_node             
     0      0   0%    0.31K      0       25         0K request_sock_TCPv6     
     0      0   0%    1.44K      0       22         0K UDPLITEv6              
     0      0   0%    1.31K      0       24         0K PINGv6                 
     0      0   0%    0.19K      0       21         0K ip6_mrt_cache          
     0      0   0%    0.20K      0       20         0K ip6-frags              
     0      0   0%    2.25K      0       14         0K MPTCPv6                
     0      0   0%    0.12K      0       32         0K fscrypt_info           
     0      0   0%    0.26K      0       31         0K fsverity_info          
     0      0   0%    2.82K      0       11         0K dm_uevent              
     0      0   0%    0.06K      0       64         0K io                     
     0      0   0%    3.16K      0       10         0K kcopyd_job             
     0      0   0%    0.27K      0       29         0K xfs_rmapbt_cur         
     0      0   0%    0.07K      0       56         0K xfs_rmap_intent        
     0      0   0%    0.08K      0       51         0K xfs_exchmaps_intent    
     0      0   0%    0.17K      0       23         0K xfs_rud_item           
     0      0   0%    0.67K      0       23         0K xfs_rui_item           
     0      0   0%    0.17K      0       23         0K xfs_attrd_item         
     0      0   0%    0.20K      0       39         0K xfs_attri_item         
     0      0   0%    0.17K      0       23         0K xfs_xmd_item           
     0      0   0%    0.24K      0       33         0K xfs_xmi_item           
     0      0   0%    0.16K      0       24         0K xfs_parent_args        
     0      0   0%    0.52K      0       31         0K xfs_dquot              
     0      0   0%    1.29K      0       24         0K xfs_dqtrx              
     0      0   0%    0.88K      0       36         0K fuse_inode             
     0      0   0%    0.15K      0       26         0K fuse_request           
     0      0   0%    0.20K      0       20         0K nf-frags               
     0      0   0%    0.23K      0       35         0K nf_conntrack_expect    
     0      0   0%    0.12K      0       32         0K ovl_aio_req            
     0      0   0%    0.12K      0       32         0K net_bridge_fdb_entry   
     0      0   0%    0.07K      0       56         0K nf_conncount_tuple     
     0      0   0%    0.09K      0       42         0K nf_conncount_rb        
