Listing connections ...
user	peer_host	peer_port	state
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.204	46162	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.165	55422	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.153	56860	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.156	48950	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.154	32782	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.154	32792	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.155	40498	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.153	56868	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.153	56874	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.153	56888	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.180	45230	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.154	32806	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.201	58614	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.165	36760	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.201	42688	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.153	38348	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.164	54970	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.164	54976	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.153	37488	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.153	35722	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.153	35724	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.180	42708	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.180	42710	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.204	49684	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.164	34914	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.164	34930	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.164	33756	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.164	33766	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.203	35386	running
default_user_Cc6lFEhrdIMiaxWSzL3	10.217.0.203	35394	running
