                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          2          0          0          1          0          0          0          0
       TIMER:      38753     107075      82305      76184      48530      72653      75503     144326
      NET_TX:          1          0          1          2          0          1          0          1
      NET_RX:       1921      55328        408      22751       1257     151666      52823     334631
       BLOCK:          2         30         75        410         45       1647        116        271
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:         15        217         10         65         23        134          2          9
       SCHED:     164338     134593     109577      93506      75207      84903      79510     155011
     HRTIMER:          0          1          5          3          0         37          3        454
         RCU:     363801     362201     343052     333735     314740     380010     327773     631475
