+--------------------------------------+---------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
| resource provider                    | inventory used/capacity                     | traits                                                                                                          |
+--------------------------------------+---------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
| 1f303460-cca6-4307-87e2-e885c514a214 | VCPU=2/128,MEMORY_MB=1024/15226,DISK_GB=3/5 | COMPUTE_NET_VIF_MODEL_PCNET,COMPUTE_NET_ATTACH_INTERFACE,COMPUTE_STORAGE_BUS_SCSI,HW_CPU_X86_AMD_SVM,HW_CPU_X86 |
|                                      |                                             | _AESNI,COMPUTE_IMAGE_TYPE_RAW,COMPUTE_NODE,HW_CPU_X86_SSE,COMPUTE_IMAGE_TYPE_AMI,COMPUTE_STORAGE_BUS_USB,HW_CPU |
|                                      |                                             | _X86_SSE2,COMPUTE_GRAPHICS_MODEL_VGA,COMPUTE_VOLUME_MULTI_ATTACH,COMPUTE_STORAGE_BUS_IDE,HW_CPU_X86_SSSE3,COMPU |
|                                      |                                             | TE_VOLUME_EXTEND,COMPUTE_NET_VIF_MODEL_VMXNET3,COMPUTE_IMAGE_TYPE_ISO,COMPUTE_SECURITY_UEFI_SECURE_BOOT,COMPUTE |
|                                      |                                             | _NET_VIF_MODEL_NE2K_PCI,COMPUTE_GRAPHICS_MODEL_NONE,COMPUTE_IMAGE_TYPE_QCOW2,HW_CPU_X86_SVM,HW_CPU_X86_CLMUL,HW |
|                                      |                                             | _CPU_X86_SSE4A,COMPUTE_NET_ATTACH_INTERFACE_WITH_TAG,COMPUTE_STORAGE_BUS_FDC,HW_CPU_X86_SSE42,COMPUTE_VOLUME_AT |
|                                      |                                             | TACH_WITH_TAG,COMPUTE_GRAPHICS_MODEL_CIRRUS,COMPUTE_NET_VIF_MODEL_RTL8139,COMPUTE_STORAGE_BUS_SATA,COMPUTE_DEVI |
|                                      |                                             | CE_TAGGING,COMPUTE_GRAPHICS_MODEL_VIRTIO,HW_CPU_X86_SHA,HW_CPU_X86_AVX,COMPUTE_SECURITY_TPM_2_0,HW_CPU_X86_F16C |
|                                      |                                             | ,HW_CPU_X86_ABM,COMPUTE_ACCELERATORS,COMPUTE_SECURITY_TPM_1_2,HW_CPU_X86_FMA3,COMPUTE_NET_VIF_MODEL_VIRTIO,COMP |
|                                      |                                             | UTE_SOCKET_PCI_NUMA_AFFINITY,COMPUTE_TRUSTED_CERTS,HW_CPU_X86_SSE41,COMPUTE_NET_VIF_MODEL_E1000,HW_CPU_X86_BMI2 |
|                                      |                                             | ,HW_CPU_X86_AVX2,COMPUTE_RESCUE_BFV,COMPUTE_NET_VIF_MODEL_E1000E,COMPUTE_STORAGE_BUS_VIRTIO,COMPUTE_IMAGE_TYPE_ |
|                                      |                                             | ARI,COMPUTE_IMAGE_TYPE_AKI,COMPUTE_NET_VIF_MODEL_SPAPR_VLAN,HW_CPU_X86_MMX,HW_CPU_X86_BMI,COMPUTE_GRAPHICS_MODE |
|                                      |                                             | L_BOCHS,COMPUTE_VIOMMU_MODEL_INTEL,COMPUTE_VIOMMU_MODEL_AUTO,COMPUTE_VIOMMU_MODEL_VIRTIO                        |
+--------------------------------------+---------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
