+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 015aa3ed3770400c9a2565c3d7974c4d | placement  | placement    |
| 0a79598b8d71496484165225063881cf | barbican   | key-manager  |
| 4fda31ea8b4c49c28d486edb5a6679a7 | nova       | compute      |
| 9f17b5077f464ce1858fe26ccf8bd17c | neutron    | network      |
| a7199934d09c455da242b2a60625fa3c | glance     | image        |
| a7d540c15f2c4e59bedd9c0e4d1efe70 | swift      | object-store |
| c8577ef6197a415397398e4462970e92 | keystone   | identity     |
| de46ab7c49b343fdb9c0a96aac5d91aa | ceilometer | Ceilometer   |
| f87f3ee0e471497e89d425e739433dd2 | cinderv3   | volumev3     |
+----------------------------------+------------+--------------+
