+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
| ID                                   | Name | MAC Address       | Fixed IP Addresses                                                             | Status |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
| 24e0cf3f-162d-4105-9362-fc5616a6815a |      | fa:16:3e:6b:e8:fe | ip_address='192.168.0.37', subnet_id='83088fc0-950f-4536-a2d2-a8b7b800654a'    | ACTIVE |
| 4a8af5bc-5352-4506-b6d3-43b5d33802a4 |      | fa:16:3e:1a:df:b3 | ip_address='192.168.0.2', subnet_id='83088fc0-950f-4536-a2d2-a8b7b800654a'     | DOWN   |
| 5fec3adf-1859-4b7f-ba60-7b28bafb01a5 |      | fa:16:3e:57:32:62 | ip_address='192.168.122.214', subnet_id='f66f5711-dc12-4ea0-9174-7b0a7478f7d0' | ACTIVE |
| 699978e3-1ede-463e-a935-2b8ca54d1995 |      | fa:16:3e:16:3f:b5 | ip_address='192.168.0.1', subnet_id='83088fc0-950f-4536-a2d2-a8b7b800654a'     | ACTIVE |
| 807cb7b7-9ab8-4798-80ea-80ae2ade10bd |      | fa:16:3e:37:e3:ea | ip_address='192.168.122.205', subnet_id='f66f5711-dc12-4ea0-9174-7b0a7478f7d0' | N/A    |
| 9f989b61-56b4-4867-a89d-b1f0c3ca2600 |      | fa:16:3e:88:e6:54 | ip_address='192.168.199.2', subnet_id='6dd631f6-8d06-4396-81fe-30dfe66bfbe3'   | DOWN   |
| f39d3ddb-9d70-4a48-886d-624c3e27773a |      | fa:16:3e:6e:76:f8 | ip_address='192.168.122.171', subnet_id='f66f5711-dc12-4ea0-9174-7b0a7478f7d0' | DOWN   |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
