+--------------------------------------+----------------------------------------------+----------------------------------------------------------------------------------------------------------------+
| resource provider                    | inventory used/capacity                      | traits                                                                                                         |
+--------------------------------------+----------------------------------------------+----------------------------------------------------------------------------------------------------------------+
| 55d8250d-8104-40d0-89aa-c8cb14c49942 | VCPU=1/128,MEMORY_MB=512/15226,DISK_GB=2/398 | COMPUTE_NET_VIF_MODEL_VMXNET3,HW_CPU_X86_FMA3,COMPUTE_RESCUE_BFV,HW_CPU_X86_AVX2,HW_CPU_X86_CLMUL,HW_CPU_X86_A |
|                                      |                                              | VX,HW_CPU_X86_AESNI,HW_CPU_X86_SSE,COMPUTE_NET_VIF_MODEL_VIRTIO,COMPUTE_STORAGE_BUS_VIRTIO,COMPUTE_NET_VIF_MOD |
|                                      |                                              | EL_E1000,HW_CPU_X86_SSE2,COMPUTE_SECURITY_UEFI_SECURE_BOOT,COMPUTE_VOLUME_EXTEND,COMPUTE_NET_ATTACH_INTERFACE, |
|                                      |                                              | HW_CPU_X86_ABM,COMPUTE_ACCELERATORS,HW_CPU_X86_SSE41,COMPUTE_STORAGE_BUS_IDE,COMPUTE_STORAGE_BUS_SATA,COMPUTE_ |
|                                      |                                              | NET_VIF_MODEL_NE2K_PCI,COMPUTE_GRAPHICS_MODEL_VIRTIO,COMPUTE_STORAGE_BUS_FDC,COMPUTE_DEVICE_TAGGING,COMPUTE_TR |
|                                      |                                              | USTED_CERTS,COMPUTE_VOLUME_MULTI_ATTACH,COMPUTE_GRAPHICS_MODEL_CIRRUS,COMPUTE_GRAPHICS_MODEL_NONE,COMPUTE_SECU |
|                                      |                                              | RITY_TPM_2_0,COMPUTE_NET_ATTACH_INTERFACE_WITH_TAG,HW_CPU_X86_SSE4A,COMPUTE_IMAGE_TYPE_QCOW2,COMPUTE_IMAGE_TYP |
|                                      |                                              | E_AKI,HW_CPU_X86_SVM,HW_CPU_X86_F16C,COMPUTE_SOCKET_PCI_NUMA_AFFINITY,COMPUTE_NODE,COMPUTE_GRAPHICS_MODEL_VGA, |
|                                      |                                              | COMPUTE_IMAGE_TYPE_ISO,HW_CPU_X86_BMI,COMPUTE_NET_VIF_MODEL_E1000E,COMPUTE_STORAGE_BUS_SCSI,COMPUTE_IMAGE_TYPE |
|                                      |                                              | _RAW,COMPUTE_IMAGE_TYPE_ARI,COMPUTE_NET_VIF_MODEL_PCNET,COMPUTE_IMAGE_TYPE_AMI,HW_CPU_X86_SSE42,HW_CPU_X86_MMX |
|                                      |                                              | ,HW_CPU_X86_AMD_SVM,HW_CPU_X86_BMI2,HW_CPU_X86_SHA,COMPUTE_SECURITY_TPM_1_2,COMPUTE_STORAGE_BUS_USB,COMPUTE_NE |
|                                      |                                              | T_VIF_MODEL_SPAPR_VLAN,COMPUTE_VOLUME_ATTACH_WITH_TAG,HW_CPU_X86_SSSE3,COMPUTE_NET_VIF_MODEL_RTL8139,COMPUTE_G |
|                                      |                                              | RAPHICS_MODEL_BOCHS,COMPUTE_VIOMMU_MODEL_VIRTIO,COMPUTE_VIOMMU_MODEL_INTEL,COMPUTE_VIOMMU_MODEL_AUTO           |
+--------------------------------------+----------------------------------------------+----------------------------------------------------------------------------------------------------------------+
