+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
| ID                                   | Name | MAC Address       | Fixed IP Addresses                                                             | Status |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
| 1129bc3b-ba75-4eeb-a833-e88c5285f7c2 |      | fa:16:3e:55:a9:70 | ip_address='192.168.199.2', subnet_id='415ce896-a536-4737-af3f-6811b28a0774'   | DOWN   |
| 5f231da0-87d2-4515-8ddc-634ae82cf646 |      | fa:16:3e:fc:e4:7c | ip_address='192.168.122.171', subnet_id='91c2c3fe-026b-487a-bd2a-3523d771c189' | DOWN   |
| 77bcd171-4837-4537-ab88-c078e0c1af40 |      | fa:16:3e:6d:2f:75 | ip_address='192.168.122.196', subnet_id='91c2c3fe-026b-487a-bd2a-3523d771c189' | N/A    |
| 8786d7b1-c569-49ec-bbec-b4c81a1aa309 |      | fa:16:3e:d2:da:4b | ip_address='192.168.122.237', subnet_id='91c2c3fe-026b-487a-bd2a-3523d771c189' | ACTIVE |
| a992183c-e199-458b-bd05-5ae8f3f324f4 |      | fa:16:3e:01:4a:da | ip_address='192.168.0.1', subnet_id='8d3921df-586b-46af-8625-ac9e4ae3f062'     | ACTIVE |
| f80d2228-54b0-41b3-82ef-17f1a1270d61 |      | fa:16:3e:cd:0f:c2 | ip_address='192.168.0.2', subnet_id='8d3921df-586b-46af-8625-ac9e4ae3f062'     | DOWN   |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
