TIME                           PID UID GID SIG     COREFILE EXE                   SIZE
Tue 2025-09-30 14:40:41 UTC 265376   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Tue 2025-09-30 14:36:37 UTC 263323   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Tue 2025-09-30 14:35:05 UTC 262850   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Tue 2025-09-30 14:34:25 UTC 224448   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.6M
Tue 2025-09-30 14:30:15 UTC 162272   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Tue 2025-09-30 14:25:09 UTC 152042   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Tue 2025-09-30 14:24:04 UTC 130493   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Tue 2025-09-30 14:21:41 UTC 122372   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Tue 2025-09-30 14:20:51 UTC 115705   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Tue 2025-09-30 14:19:49 UTC  96821   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.6M
