Listing connections ...
user	peer_host	peer_port	state
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.164	50998	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.205	41884	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.166	34742	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.166	34746	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.205	41896	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.206	51054	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.164	51010	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.164	51026	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.153	39310	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.164	51028	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.180	34724	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.155	37814	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.152	56840	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.152	56846	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.152	44050	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.164	35506	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.169	33632	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.169	33638	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.164	48368	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.164	48376	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.164	49288	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.180	41310	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.180	41316	running
default_user_PtDbJs4rZK2Im_KB1ug	10.217.0.206	34122	running
