+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 0185f49bec4940dea56d7be84e717992 | placement  | placement    |
| 0b2f22ec6e824ab484beb87f1f3abb46 | manila     | share        |
| 3707944491944891a61a1469a6d28ca7 | cinderv3   | volumev3     |
| 419c244a4c1c4941a4531f79968fbae1 | ceilometer | Ceilometer   |
| 760efd79232941ea9a560ec9c3d4ceae | neutron    | network      |
| 867c2c648a804fa5ab0c443ededf2c89 | manilav2   | sharev2      |
| 8e6d05179ee34eb3a5d45f4f95fea118 | barbican   | key-manager  |
| 904ea0895dc34aae8f72ec99730ceb4b | glance     | image        |
| b0dfcb93cce348d59abba062ad86b20f | nova       | compute      |
| ba7c51ea86f642aa8d773fae1fdc2330 | swift      | object-store |
| c32f9702f079413c895223611a1cced9 | keystone   | identity     |
+----------------------------------+------------+--------------+
