+----------------------------------+------------+-------------+
| ID                               | Name       | Type        |
+----------------------------------+------------+-------------+
| 0cd8795cc2fb45e389f1be3ef7343758 | nova       | compute     |
| 2d5055f2effd42039d5f49c2aba53e12 | ceilometer | Ceilometer  |
| 3401fd58cdb24683a8f39c603ba1dc50 | cinderv3   | volumev3    |
| 3db20c1c7184435881bab98a36d16693 | barbican   | key-manager |
| 5871c199d70247af9d83a3488764f489 | keystone   | identity    |
| 805e7cc1d40642fc8f04dc933a4c9a94 | neutron    | network     |
| aee0c2d4b3da4e06878f1d72e332c47e | manila     | share       |
| cde7786c389f423bb621ea4d5cbd3fb2 | manilav2   | sharev2     |
| dc50fb8b7c314cb680020ea07c18de17 | glance     | image       |
| df955c2318cb44e6973630e294af5aca | placement  | placement   |
+----------------------------------+------------+-------------+
