+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
| ID                                   | Name | MAC Address       | Fixed IP Addresses                                                             | Status |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
| 0092b06e-8eb8-428b-8e68-b67d5d7ce834 |      | fa:16:3e:e4:aa:b0 | ip_address='192.168.122.218', subnet_id='445715e2-2124-478f-8691-668addd37155' | N/A    |
| 4b91f134-65da-491c-b4d9-3963401c79ef |      | fa:16:3e:07:31:51 | ip_address='192.168.0.1', subnet_id='1c00e2cf-16c3-41a6-940f-e8358b2f1564'     | ACTIVE |
| 6c1d5d2a-ee8a-4eaa-9b0a-9c7f6fde8865 |      | fa:16:3e:18:a3:6c | ip_address='192.168.122.171', subnet_id='445715e2-2124-478f-8691-668addd37155' | DOWN   |
| 9cd49d56-3cff-4efb-a3b6-5ce870cf4bcb |      | fa:16:3e:b4:4b:49 | ip_address='192.168.199.2', subnet_id='83ca616c-357a-41e6-8614-ff36c2c7572b'   | DOWN   |
| c57cb3e7-077b-4dfc-b674-7e79cf6a17a3 |      | fa:16:3e:9a:bd:52 | ip_address='192.168.122.202', subnet_id='445715e2-2124-478f-8691-668addd37155' | ACTIVE |
| eee37dc5-79f7-4a26-b100-4f955e7030f8 |      | fa:16:3e:a9:b4:63 | ip_address='192.168.0.2', subnet_id='1c00e2cf-16c3-41a6-940f-e8358b2f1564'     | DOWN   |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
