+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 111159a5af20433e984adbd62a05e625 | glance     | image        |
| 2562e84914784bbd9bec3fc5136e34fa | ceilometer | Ceilometer   |
| 6c1deba347bc431d9224570540c0dada | keystone   | identity     |
| 7d1c1647f86641b38a90722480e13559 | barbican   | key-manager  |
| c060519505254215b3f463bad4535c7d | swift      | object-store |
| d7c990e9d72342fc93a49924aaafbe3a | cinderv3   | volumev3     |
| d8648d7402d343b6bd66b0ae7a0dc023 | neutron    | network      |
| dc4c1ae11c59433fb494366b825f3c04 | placement  | placement    |
| eed7402272ee440591b83337fa060355 | nova       | compute      |
+----------------------------------+------------+--------------+
