+----------------------------------+------------+-------------+
| ID                               | Name       | Type        |
+----------------------------------+------------+-------------+
| 0082eb4129894e3aa700073453eb1132 | cinderv3   | volumev3    |
| 07c6777772604975b9a6158ede694933 | glance     | image       |
| 12c1d4e14a314b0a955d9e3aa6608509 | manila     | share       |
| 51ba51df64fb421e8fd19cbe0331a713 | nova       | compute     |
| 5893ddb84c864e45955e65dc25224b4a | keystone   | identity    |
| ab7e92c444d0469fba45575fe2ad713d | barbican   | key-manager |
| b88067f087ab49c9905163ea93cb0d45 | placement  | placement   |
| cadbebc97a5945ca8d401384f2d28522 | neutron    | network     |
| e88880eff5ae462c98916b4c1a3cb1d7 | manilav2   | sharev2     |
| fd1d59470ef54b16a0d9734d9921269c | ceilometer | Ceilometer  |
+----------------------------------+------------+-------------+
