           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          0          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0        792          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          1          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:        759          9          0          0          0          0          0          0   IO-APIC  10-fasteoi   virtio4, virtio3
 11:          0          0         36          0          0          0          0          2   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0   IO-APIC  12-edge      i8042
 14:        317          0          0       6671          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 25:      13491          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-req.0
 26:          0      12350          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-req.1
 27:          0          0      17830          0          0          0          0          0  PCI-MSIX-0000:00:04.0   3-edge      virtio2-req.2
 28:          0          0          0      15048          0          0          0          0  PCI-MSIX-0000:00:04.0   4-edge      virtio2-req.3
 29:          0          0          0          0      18706          0          0          0  PCI-MSIX-0000:00:04.0   5-edge      virtio2-req.4
 30:          0          0          0          0          0      19265          0          0  PCI-MSIX-0000:00:04.0   6-edge      virtio2-req.5
 31:          0          0          0          0          0          0      12525          0  PCI-MSIX-0000:00:04.0   7-edge      virtio2-req.6
 32:          0          0          0          0          0          0          0      12198  PCI-MSIX-0000:00:04.0   8-edge      virtio2-req.7
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 34:          0          0          0       1896          0     606280          0     265910  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 35:          0          0          0       7915        846        620      34568      16568  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 37:          0      12049          0        337        146       2802         81      16258  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.0   0-edge      virtio5-config
 40:          0          0          0     149583          0          0          4       1384  PCI-MSIX-0000:00:07.0   1-edge      virtio5-input.0
 41:          9     154218          0        127          0       1762          0       1205  PCI-MSIX-0000:00:07.0   2-edge      virtio5-output.0
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:     871068    1111205    1020908    1021086     933423    1427400     836841    1317876   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:        163        149         50         26         43         43         50         48   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:      37142      33226      35434      33262      34379      31566      34339      33725   Rescheduling interrupts
CAL:     632699     997661     567559     785780     674792     639026     487931     395757   Function call interrupts
TLB:      26263      31027      29046      43293      36234      47687      26729      42124   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         20         20         20         20         20         20         20         20   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
