sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
ffff959c8a777000 0   4101082511 00000000 0        0        0     2        0        62053   
ffff959c8669c800 0   4180625110 00000440 0        0        0     2        0        62042   
ffff959c82438800 0   5966       000405d1 0        0        0     2        0        31705   
ffff959c86699000 0   3713514556 00000911 0        0        0     2        0        62038   
ffff959c8088b800 0   0          00000000 0        0        0     2        0        9       
ffff959de5f76000 0   2420613180 00000000 0        0        0     2        0        1998100 
ffff959c86699800 0   3172505275 00000000 0        0        0     2        0        62043   
ffff959c81e95000 0   1627914185 00000000 0        0        0     2        0        2059612 
ffff959c8669f800 0   21413      00000001 0        0        0     2        0        62035   
ffff959ca1f5e000 0   122039     00020100 0        0        0     2        0        516166  
ffff959e89b7c800 0   843632445  00000000 0        0        0     2        0        2222154 
ffff959c81266800 4   0          00000000 0        0        0     2        0        133     
ffff959c86d38000 6   0          00000000 0        0        0     2        0        134     
ffff959c81263800 7   0          00000000 0        0        0     2        0        116     
ffff959d27e2f800 8   0          00000000 0        0        0     2        0        411882  
ffff959dd49d8800 8   506749     00000001 0        0        0     2        0        2013968 
ffff959de5f72800 9   499772     00000000 0        0        0     2        0        1998099 
ffff959c8088b000 9   0          00000000 0        0        0     2        0        18      
ffff959ca19ca800 9   726        00000000 0        0        0     2        0        15843   
ffff959b8f8ba800 9   580169     00000000 0        0        0     2        0        2240376 
ffff959e0d71e800 9   1          00000000 0        0        0     2        0        199191  
ffff959c81261000 10  0          00000000 0        0        0     2        0        66      
ffff959c80f92800 11  0          00000000 0        0        0     2        0        34      
ffff959c81fe2000 12  0          00000000 0        0        0     2        0        63345   
ffff959d2b955000 12  3106668713 00000000 0        0        0     2        0        2218982 
ffff959c857b5000 12  21413      00000000 0        0        0     2        0        62192   
ffff959d2b956000 15  2763798594 00000002 0        0        0     2        0        186938  
ffff959c8243f800 15  3989040156 00000002 0        0        0     2        0        31727   
ffff959e8db6b000 15  414167     00000002 0        0        0     2        0        1780322 
ffff959c8669a000 15  3160904948 00000002 0        0        0     2        0        186937  
ffff959dde9a3000 15  1          00000002 0        0        0     2        0        206066  
ffff959c80889800 15  0          00000000 0        0        0     2        0        20      
ffff959de5f77000 15  2869403708 00000001 0        0        0     2        0        1998101 
ffff959e89b7d000 15  1426640701 00000001 0        0        0     2        0        2222155 
ffff959de5f71800 15  512248     00000002 0        0        0     2        0        2031164 
ffff959de5e1c000 15  524233     00000002 0        0        0     2        0        2062519 
ffff959d0f48f800 15  31111      00000002 0        0        0     2        0        114581  
ffff959ebdc9a800 15  580153     00000002 0        0        0     2        0        2254314 
ffff959c81e96000 15  2210922441 00000001 0        0        0     2        0        2059613 
ffff959c8243b000 15  5966       00000002 0        0        0     2        0        31702   
ffff959c8669b800 15  3993360078 00000002 0        0        0     2        0        186936  
ffff959c8669c000 15  46052      00000002 0        0        0     2        0        186935  
ffff959c8990b000 15  4068173094 00000001 0        0        0     2        0        23180   
ffff959c8088c000 16  0          00000000 0        0        0     2        0        10      
ffff959c8a772000 16  4213457068 00000000 0        0        0     2        0        62190   
ffff959c86bac000 16  21413      00000000 0        0        0     2        0        62054   
ffff959c838ad000 16  2181672635 00000200 0        0        0     2        0        62195   
ffff959d0baa4800 16  2376287026 00000000 0        0        0     2        0        1387464 
ffff959c86baf800 16  2376988371 00000000 0        0        0     2        0        62189   
ffff959c82439800 16  5966       00000000 0        0        0     2        0        31703   
ffff959c86bae800 16  2262721364 00000000 0        0        0     2        0        62188   
ffff959c86bad000 16  3041251410 00000000 0        0        0     2        0        62186   
ffff959c8243d000 16  3760864894 00008000 0        0        0     2        0        31704   
ffff959c86ba9800 16  2962370206 00000000 0        0        0     2        0        62185   
ffff959c8a771800 16  3552452766 00000000 0        0        0     2        0        62191   
ffff959c86bab000 16  3273405661 00000000 0        0        0     2        0        62187   
ffff959c86ba9000 16  2856138368 00000000 0        0        0     2        0        62184   
ffff959c86ba8800 16  4262466477 00000000 0        0        0     2        0        62181   
ffff959c80f93800 18  0          00000000 0        0        0     2        0        37      
ffff959c81fe1800 20  0          00000000 0        0        0     2        0        63234   
ffff959c81264000 21  0          00000000 0        0        0     2        0        117     
