+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
| ID                                   | Name                | MAC Address       | Fixed IP Addresses                                                             | Status |
+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
| 0e839991-ccf0-4aee-8d0e-f25c36c52c68 |                     | fa:16:3e:aa:5e:ce | ip_address='172.24.0.5', subnet_id='f34f80a2-c617-4f45-9894-ea953ad92915'      | DOWN   |
| 1a6405ff-fa24-4678-91ac-2cdb102c781e |                     | fa:16:3e:f6:12:ff | ip_address='172.23.0.150', subnet_id='2249689d-2b22-420b-884a-1bd1950b038f'    | ACTIVE |
| 1fa7b097-be08-4204-b33f-da5df13769a6 |                     | fa:16:3e:5e:1f:67 | ip_address='192.168.0.3', subnet_id='cd24f757-4184-4b08-8c1d-a8d30cbe873f'     | DOWN   |
| 48527733-a584-4c6a-a86e-afcb0c5674d7 |                     | fa:16:3e:3f:91:47 | ip_address='192.168.122.20', subnet_id='20df4dfa-8a56-4dc7-82d6-1e50628389a0'  | N/A    |
| 53c51dbd-1b38-41f5-9696-d528308dd7fd |                     | fa:16:3e:60:3f:e1 | ip_address='192.168.122.191', subnet_id='20df4dfa-8a56-4dc7-82d6-1e50628389a0' | ACTIVE |
| 60cf6806-d1df-483a-9df8-77a61151c18a |                     | fa:16:3e:8d:32:71 | ip_address='172.24.0.6', subnet_id='f34f80a2-c617-4f45-9894-ea953ad92915'      | ACTIVE |
| 6b9222d1-4487-45b7-9f0d-5029e9d2b3a6 |                     | fa:16:3e:ee:39:3d | ip_address='192.168.122.171', subnet_id='20df4dfa-8a56-4dc7-82d6-1e50628389a0' | DOWN   |
| 87083b8b-7364-4610-be29-8300c27e94a0 |                     | fa:16:3e:ce:48:0d | ip_address='192.168.0.52', subnet_id='cd24f757-4184-4b08-8c1d-a8d30cbe873f'    | ACTIVE |
| 87d6efbf-b289-4190-9a45-e759b6055bde |                     | fa:16:3e:c6:36:f8 | ip_address='192.168.0.101', subnet_id='cd24f757-4184-4b08-8c1d-a8d30cbe873f'   | ACTIVE |
| 978b4fe0-a0da-44fc-ad37-25968a54dea8 |                     | fa:16:3e:3f:3f:18 | ip_address='192.168.0.2', subnet_id='cd24f757-4184-4b08-8c1d-a8d30cbe873f'     | ACTIVE |
| c54a7528-2973-40a1-8606-bf52a43509ce |                     | fa:16:3e:ae:46:34 | ip_address='172.23.0.72', subnet_id='2249689d-2b22-420b-884a-1bd1950b038f'     | DOWN   |
| ef93abb0-7951-4369-b7f2-7e132fe25c6b |                     | fa:16:3e:33:bc:8f | ip_address='192.168.122.172', subnet_id='20df4dfa-8a56-4dc7-82d6-1e50628389a0' | ACTIVE |
| f565cea3-62fd-4081-a410-69fdc85fad5a |                     | fa:16:3e:72:2f:cc | ip_address='192.168.0.1', subnet_id='cd24f757-4184-4b08-8c1d-a8d30cbe873f'     | ACTIVE |
| fdc547cc-6468-4913-855e-72bd3ae8c497 |                     | fa:16:3e:59:a5:4b | ip_address='172.23.0.71', subnet_id='2249689d-2b22-420b-884a-1bd1950b038f'     | DOWN   |
| fed4fbfb-99f5-48c1-910c-7ef26fbcdb10 | lb-mgmt-router-port | fa:16:3e:69:2e:39 | ip_address='172.24.0.44', subnet_id='f34f80a2-c617-4f45-9894-ea953ad92915'     | ACTIVE |
+--------------------------------------+---------------------+-------------------+--------------------------------------------------------------------------------+--------+
