+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 0d8e553406704925883f9c0d1e1d416b | neutron    | network      |
| 1786ab3e95b6493789186510cba01d8d | manila     | share        |
| 19029699ae8d40c09ebe9b315f7e62ae | ceilometer | Ceilometer   |
| 3cf6098932c54dde96c8f96d280178bf | placement  | placement    |
| 49b83abf3d4d44508d0b2ca3901e6a91 | cinderv3   | volumev3     |
| 5622b005623546b49e419cb48ec4ad9d | glance     | image        |
| 59f17de74ab14af0abf900e492dbc13b | manilav2   | sharev2      |
| 700bcbf7612b4b4abb0837bc1b42f05c | barbican   | key-manager  |
| 91e1500aef054d32b09c53c12b293cbe | keystone   | identity     |
| cd9f9cae3eb2493a910986e4b93cd8fe | nova       | compute      |
| d4cd730414fd4dc69667ff1780c9da73 | swift      | object-store |
+----------------------------------+------------+--------------+
