TIME                           PID UID GID SIG     COREFILE EXE                   SIZE
Mon 2025-12-01 10:17:03 UTC 234428   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Mon 2025-12-01 10:15:49 UTC 233510   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Mon 2025-12-01 10:14:06 UTC 232159   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Mon 2025-12-01 10:12:26 UTC 231567   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Mon 2025-12-01 10:11:18 UTC 230909   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Mon 2025-12-01 10:10:08 UTC 224751   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Mon 2025-12-01 10:08:46 UTC 196873   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Mon 2025-12-01 10:05:40 UTC 191068   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Mon 2025-12-01 10:05:08 UTC 178300   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Mon 2025-12-01 10:04:03 UTC 149577   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Mon 2025-12-01 10:02:38 UTC 148896   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Mon 2025-12-01 10:01:46 UTC 143295   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Mon 2025-12-01 10:01:09 UTC 138705   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Mon 2025-12-01 10:00:20 UTC 133228   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Mon 2025-12-01 09:59:44 UTC 129772   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Mon 2025-12-01 09:59:10 UTC 113331   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Mon 2025-12-01 09:57:20 UTC 102402   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Mon 2025-12-01 09:55:38 UTC  97194   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.4M
Mon 2025-12-01 09:54:47 UTC  84060   0   0 SIGSEGV present  /usr/bin/ganesha.nfsd 1.6M
