+----------------------------------+------------+--------------+
| ID                               | Name       | Type         |
+----------------------------------+------------+--------------+
| 223402c0d63945528cd63ca483d3a16b | ceilometer | Ceilometer   |
| 36db0f8173d04c1191d91c2e2601814d | neutron    | network      |
| 690e9febc0d0460384ae28d631775ccf | swift      | object-store |
| 7070df4ad70e4d6ba2f875197d41b4c4 | cinderv3   | volumev3     |
| 7512de6b1e1c4624993256fa70f40c24 | manila     | share        |
| a351d9900c754c33aeef880d7f0f9aff | barbican   | key-manager  |
| ad13260c941c49c19a8e11d00cc5e96a | glance     | image        |
| d5d8041944a24376b86af630e442524f | nova       | compute      |
| e304ecf094264bb3a7af4ba5fce3d294 | placement  | placement    |
| f3d5ca99fdcd41e6aeada3593f907cb7 | manilav2   | sharev2      |
| f479714125394cf1aa401d9cff5784d3 | keystone   | identity     |
+----------------------------------+------------+--------------+
