sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
ffff8b1d89181800 0   3061676433 00000000 0        0        0     2        0        112177  
ffff8b1d927b3800 0   2271770492 00000000 0        0        0     2        0        112187  
ffff8b1d8097c800 0   0          00000000 0        0        0     2        0        1032    
ffff8b1d89182800 0   3343709810 00000440 0        0        0     2        0        112176  
ffff8b1d83360000 0   4          00000111 0        0        0     2        0        271547  
ffff8b1e5f97c800 0   3941174560 00000111 0        0        0     2        0        275839  
ffff8b1e50320000 0   2609113587 00000000 0        0        0     2        0        719725  
ffff8b1d83363800 0   2802456167 00000000 0        0        0     2        0        271548  
ffff8b1d0851d000 0   2638472876 00000000 0        0        0     2        0        717418  
ffff8b1d885f9000 0   48963      000405d1 0        0        0     2        0        116110  
ffff8b1d89186800 0   2281314285 00000911 0        0        0     2        0        112171  
ffff8b1e5f978000 0   3459703387 00000000 0        0        0     2        0        275840  
ffff8b1d89181000 0   47268      00000001 0        0        0     2        0        112168  
ffff8b1d8395a800 4   0          00000000 0        0        0     2        0        3119    
ffff8b1d913a2000 6   0          00000000 0        0        0     2        0        3120    
ffff8b1d82327800 7   0          00000000 0        0        0     2        0        3103    
ffff8b1d91dbb800 8   239930     00000001 0        0        0     2        0        672099  
ffff8b1dc65ff000 8   0          00000000 0        0        0     2        0        626497  
ffff8b1d8097f000 9   0          00000000 0        0        0     2        0        1041    
ffff8b1dac671000 9   297438     00000000 0        0        0     2        0        1075483 
ffff8b1d96e79800 9   1          00000000 0        0        0     2        0        19822   
ffff8b1d927b7000 9   703        00000000 0        0        0     2        0        22006   
ffff8b1d0851f000 9   255660     00000000 0        0        0     2        0        717417  
ffff8b1d80c03000 10  0          00000000 0        0        0     2        0        1072    
ffff8b1e540fe000 11  2          00000001 0        0        0     2        0        273426  
ffff8b1d80e32800 11  0          00000000 0        0        0     2        0        2050    
ffff8b1dc2ce3800 12  47268      00000000 0        0        0     2        0        129342  
ffff8b1d8341f000 12  0          00000000 0        0        0     2        0        18321   
ffff8b1db6c85000 12  3337255044 00000000 0        0        0     2        0        786604  
ffff8b1d92727000 15  3238592815 00000002 0        0        0     2        0        289     
ffff8b1d96e7f000 15  4243161506 00000001 0        0        0     2        0        19842   
ffff8b1d91827800 15  1          00000002 0        0        0     2        0        19812   
ffff8b1d885f9800 15  48963      00000002 0        0        0     2        0        116107  
ffff8b1d0851c800 15  3221481132 00000001 0        0        0     2        0        717419  
ffff8b1e594be800 15  110896     00000002 0        0        0     2        0        315301  
ffff8b1e76721000 15  2          00000002 0        0        0     2        0        660373  
ffff8b1e94ee9800 15  256499     00000002 0        0        0     2        0        720603  
ffff8b1d92726800 15  789        00000002 0        0        0     2        0        288     
ffff8b1e50320800 15  3326339571 00000001 0        0        0     2        0        719726  
ffff8b1d885fc000 15  3547182800 00000002 0        0        0     2        0        116131  
ffff8b1d8097e000 15  0          00000000 0        0        0     2        0        1043    
ffff8b1ea05eb000 15  90983      00000002 0        0        0     2        0        249050  
ffff8b1d92722800 15  3085511933 00000002 0        0        0     2        0        290     
ffff8b1d88349000 15  4303       00000002 0        0        0     2        0        21347   
ffff8b1dc2ce3000 16  3103390891 00000000 0        0        0     2        0        129333  
ffff8b1dc2ce7000 16  2702729007 00000000 0        0        0     2        0        129338  
ffff8b1d885fa800 16  3800011798 00008000 0        0        0     2        0        116109  
ffff8b1d8097e800 16  0          00000000 0        0        0     2        0        1033    
ffff8b1dbcc04800 16  2207898408 00000000 0        0        0     2        0        879728  
ffff8b1d885f8000 16  48963      00000000 0        0        0     2        0        116108  
ffff8b1dc2ce0000 16  2452493022 00000000 0        0        0     2        0        129337  
ffff8b1dc2ce7800 16  2597433111 00000000 0        0        0     2        0        129336  
ffff8b1dc2ce6000 16  2495270901 00000000 0        0        0     2        0        129334  
ffff8b1da378d000 16  2776837280 00080000 0        0        0     2        0        127088  
ffff8b1dc2ce6800 16  2695740227 00000000 0        0        0     2        0        129339  
ffff8b1d927b7800 16  47268      00000000 0        0        0     2        0        112188  
ffff8b1dc2ce2800 16  2740316766 00000000 0        0        0     2        0        129335  
ffff8b1d92538000 16  2577493849 00000000 0        0        0     2        0        129330  
ffff8b1dc2ce4000 16  4272572937 00000000 0        0        0     2        0        129340  
ffff8b1d80e33800 18  0          00000000 0        0        0     2        0        2053    
ffff8b1d95230000 20  0          00000000 0        0        0     2        0        112991  
ffff8b1d82324000 21  0          00000000 0        0        0     2        0        3104    
