Page block order: 9
Pages per block:  512

Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10 
Node    0, zone      DMA, type    Unmovable      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Movable      0      0      0      0      0      0      0      0      0      1      3 
Node    0, zone      DMA, type  Reclaimable      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type   HighAtomic      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone      DMA, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type    Unmovable    707    583    458    244    120     33      6      0      0      0      0 
Node    0, zone    DMA32, type      Movable      0     67     62     28     12      1      1      0      1      1      1 
Node    0, zone    DMA32, type  Reclaimable     37      6     11      3      2      1      9      7      2      1      0 
Node    0, zone    DMA32, type   HighAtomic     28     30     26     20     10      4      0      0      0      0      0 
Node    0, zone    DMA32, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone    DMA32, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type    Unmovable   1551   3402   1665     80     83      2      0      0      0      0      0 
Node    0, zone   Normal, type      Movable      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type  Reclaimable     45      2     23     29      0      0      0      0      0      0      0 
Node    0, zone   Normal, type   HighAtomic     32     45     49      9      4      1      0      0      0      0      0 
Node    0, zone   Normal, type          CMA      0      0      0      0      0      0      0      0      0      0      0 
Node    0, zone   Normal, type      Isolate      0      0      0      0      0      0      0      0      0      0      0 

Number of blocks type     Unmovable      Movable  Reclaimable   HighAtomic          CMA      Isolate 
Node 0, zone      DMA            1            7            0            0            0            0 
Node 0, zone    DMA32           32         1416           78            2            0            0 
Node 0, zone   Normal          359         2007          191            3            0            0 
