+--------------------------------------+-----------------------------------------------------------+-------------------+--------------------------------------------------------------------------------+--------+
| ID                                   | Name                                                      | MAC Address       | Fixed IP Addresses                                                             | Status |
+--------------------------------------+-----------------------------------------------------------+-------------------+--------------------------------------------------------------------------------+--------+
| 0a0e5b4f-04d0-4858-94f4-289e92fd2898 |                                                           | fa:16:3e:01:1a:36 | ip_address='172.23.0.71', subnet_id='35b73801-60c7-4beb-ae5b-35636dfad0aa'     | DOWN   |
| 15f35aea-81f0-45da-80db-69a1cf5789dd |                                                           | fa:16:3e:1e:e4:d1 | ip_address='192.168.122.172', subnet_id='3d5b01b5-5dbb-43ac-83a1-d62d8c0488cb' | DOWN   |
| 3bbbbb0a-c4b5-428e-be22-4c9cb0eaec66 |                                                           | fa:16:3e:e3:63:89 | ip_address='192.168.0.2', subnet_id='eb412c11-f56a-49b6-8505-a4188b492352'     | DOWN   |
| 4998f466-7805-474c-bbcf-c7119c1cbe24 |                                                           | fa:16:3e:06:1a:cc | ip_address='192.168.122.20', subnet_id='3d5b01b5-5dbb-43ac-83a1-d62d8c0488cb'  | N/A    |
| 61d4e5cc-2588-4dfa-bc83-4f79861b3377 |                                                           | fa:16:3e:48:19:4d | ip_address='192.168.122.171', subnet_id='3d5b01b5-5dbb-43ac-83a1-d62d8c0488cb' | DOWN   |
| 72734ce5-3b1f-4059-802b-e9e0043518a6 |                                                           | fa:16:3e:d4:bc:e0 | ip_address='172.24.0.2', subnet_id='c8138d6b-58b4-418f-8825-941b09d042a0'      | DOWN   |
| 80363666-6a05-4b1e-83a3-bd37102d49d9 |                                                           | fa:16:3e:95:a4:19 | ip_address='172.24.0.3', subnet_id='c8138d6b-58b4-418f-8825-941b09d042a0'      | DOWN   |
| 9179dc36-fb55-49fb-9170-d3a2012e7b20 |                                                           | fa:16:3e:20:45:8c | ip_address='192.168.0.3', subnet_id='eb412c11-f56a-49b6-8505-a4188b492352'     | DOWN   |
| 9aa91c56-35dc-4db3-aee6-b1adcbb34eec |                                                           | fa:16:3e:1f:af:3d | ip_address='192.168.0.158', subnet_id='eb412c11-f56a-49b6-8505-a4188b492352'   | DOWN   |
| ba1c14db-ca0d-40f7-82ae-50009a786b09 |                                                           | fa:16:3e:fb:9e:0a | ip_address='172.24.0.5', subnet_id='4c522536-875e-42da-add9-65da7b61d66a'      | DOWN   |
| bd5f05e4-33d0-4964-8240-fb11ca8c369e |                                                           | fa:16:3e:45:e9:e6 | ip_address='172.23.0.150', subnet_id='35b73801-60c7-4beb-ae5b-35636dfad0aa'    | ACTIVE |
| c62fbd2a-d98d-4ab7-a8f7-1ab57b8a49a4 | lb-mgmt-router-port                                       | fa:16:3e:e2:93:fc | ip_address='172.24.2.142', subnet_id='4c522536-875e-42da-add9-65da7b61d66a'    | ACTIVE |
| ccbec319-b9f1-4783-9291-53a567bf480e |                                                           | fa:16:3e:20:76:62 | ip_address='192.168.0.1', subnet_id='eb412c11-f56a-49b6-8505-a4188b492352'     | ACTIVE |
| e6eb4452-299b-4734-adb2-5343dcfd5a6d |                                                           | fa:16:3e:7a:21:be | ip_address='192.168.0.203', subnet_id='eb412c11-f56a-49b6-8505-a4188b492352'   | DOWN   |
| e78e74bc-d4e5-4ec1-9203-6e1954e8ada7 |                                                           | fa:16:3e:73:3f:ce | ip_address='192.168.122.236', subnet_id='3d5b01b5-5dbb-43ac-83a1-d62d8c0488cb' | ACTIVE |
| fd169e28-ebcc-4b23-a66b-67df33c3ded7 | octavia-health-manager-standalone.localdomain-listen-port | fa:16:3e:6d:58:37 | ip_address='172.24.1.165', subnet_id='c8138d6b-58b4-418f-8825-941b09d042a0'    | DOWN   |
+--------------------------------------+-----------------------------------------------------------+-------------------+--------------------------------------------------------------------------------+--------+
