+----------------------------------+------------+-------------+
| ID                               | Name       | Type        |
+----------------------------------+------------+-------------+
| 23499e99970c44efbc96c22881a2e071 | manila     | share       |
| 376cde311ca34f47bcd52bfa900bc0fd | glance     | image       |
| 38ac330d3fd846ef8c92e04ce87e7aff | cinderv3   | volumev3    |
| 596243f6df66442ba1df7faebb6c6e39 | barbican   | key-manager |
| 69735cfbdfc94a5cb5e49987ed53c16c | manilav2   | sharev2     |
| 79fbc153217f4903b9ba280ad25913c6 | placement  | placement   |
| 898fca991e684fc3ba6b045690b407bc | neutron    | network     |
| be8af8a8c9ae4024a3fbe5d811f698d5 | ceilometer | Ceilometer  |
| f0e97aeb8986446f87b998285b262a57 | keystone   | identity    |
| f2517165da4f44e19d437fe1bb32af60 | nova       | compute     |
+----------------------------------+------------+-------------+
