Listing connections ...
user	peer_host	peer_port	state
default_user_xbpHK7fqCAS_dz2syYt	10.217.0.200	53010	running
default_user_xbpHK7fqCAS_dz2syYt	10.217.0.201	54768	running
default_user_xbpHK7fqCAS_dz2syYt	10.217.0.211	59290	running
default_user_xbpHK7fqCAS_dz2syYt	10.217.0.174	39016	running
default_user_xbpHK7fqCAS_dz2syYt	10.217.0.194	35400	running
default_user_xbpHK7fqCAS_dz2syYt	10.217.0.194	35408	running
default_user_xbpHK7fqCAS_dz2syYt	10.217.0.194	35420	running
default_user_xbpHK7fqCAS_dz2syYt	10.217.0.194	35424	running
default_user_xbpHK7fqCAS_dz2syYt	10.217.0.174	57334	running
default_user_xbpHK7fqCAS_dz2syYt	10.217.0.224	37756	running
default_user_xbpHK7fqCAS_dz2syYt	100.64.0.2	49114	running
default_user_xbpHK7fqCAS_dz2syYt	10.217.0.195	48616	running
default_user_xbpHK7fqCAS_dz2syYt	100.64.0.2	40826	running
default_user_xbpHK7fqCAS_dz2syYt	10.217.0.211	39858	running
default_user_xbpHK7fqCAS_dz2syYt	100.64.0.2	52860	running
default_user_xbpHK7fqCAS_dz2syYt	10.217.0.174	50002	running
default_user_xbpHK7fqCAS_dz2syYt	10.217.0.186	49526	running
default_user_xbpHK7fqCAS_dz2syYt	10.217.1.2	39312	running
default_user_xbpHK7fqCAS_dz2syYt	10.217.1.3	44418	running
default_user_xbpHK7fqCAS_dz2syYt	10.217.0.186	47904	running
default_user_xbpHK7fqCAS_dz2syYt	10.217.0.222	43888	running
