+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
| ID                                   | Name | MAC Address       | Fixed IP Addresses                                                             | Status |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
| 0be1d51d-481d-4786-a9a2-baaee6032cfe |      | fa:16:3e:cd:b8:7f | ip_address='192.168.0.1', subnet_id='d415b0d6-02fa-422f-b422-1038aae85ad9'     | ACTIVE |
| 3facad22-0c03-4d90-b11f-53b5b22882d5 |      | fa:16:3e:b9:f6:b1 | ip_address='192.168.122.171', subnet_id='32f8aadf-4322-4966-958f-802e943759de' | DOWN   |
| 6045fbea-609e-4588-93b4-ca6dda4224d1 |      | fa:16:3e:b2:6c:31 | ip_address='192.168.0.2', subnet_id='d415b0d6-02fa-422f-b422-1038aae85ad9'     | DOWN   |
| 79056b2d-3cd0-4d3f-86f9-3fb896d88f93 |      | fa:16:3e:c6:45:03 | ip_address='192.168.122.234', subnet_id='32f8aadf-4322-4966-958f-802e943759de' | N/A    |
| af016bcb-da6e-4e5f-a211-ba44ddaf3522 |      | fa:16:3e:a9:36:4a | ip_address='192.168.199.2', subnet_id='79fe0f1c-10d9-4faa-a6fc-48491a24cfb9'   | DOWN   |
| c58bf478-f3dc-4dc2-b2fd-321280df08f3 |      | fa:16:3e:56:26:fa | ip_address='192.168.122.237', subnet_id='32f8aadf-4322-4966-958f-802e943759de' | ACTIVE |
+--------------------------------------+------+-------------------+--------------------------------------------------------------------------------+--------+
