Linux 5.14.0-612.el9.x86_64 (localhost) 	12/04/25 	_x86_64_	(6 CPU)

15:16:44     LINUX RESTART	(6 CPU)

15:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
15:30:00        all      7.78      0.05      7.31      1.90      0.29      0.00      0.09      0.00      0.00     82.58
15:30:00          0      7.02      0.04      7.12      1.12      0.37      0.00      0.18      0.00      0.00     84.14
15:30:00          1      7.98      0.04      7.06      1.76      0.29      0.00      0.09      0.00      0.00     82.77
15:30:00          2      6.92      0.04      7.06      2.25      0.30      0.00      0.08      0.00      0.00     83.34
15:30:00          3      5.06      0.06      7.53      2.89      0.25      0.00      0.02      0.00      0.00     84.19
15:30:00          4     10.11      0.06      7.94      2.34      0.25      0.00      0.05      0.00      0.00     79.26
15:30:00          5      9.59      0.04      7.16      1.06      0.29      0.00      0.12      0.00      0.00     81.74
Average:        all      7.78      0.05      7.31      1.90      0.29      0.00      0.09      0.00      0.00     82.58
Average:          0      7.02      0.04      7.12      1.12      0.37      0.00      0.18      0.00      0.00     84.14
Average:          1      7.98      0.04      7.06      1.76      0.29      0.00      0.09      0.00      0.00     82.77
Average:          2      6.92      0.04      7.06      2.25      0.30      0.00      0.08      0.00      0.00     83.34
Average:          3      5.06      0.06      7.53      2.89      0.25      0.00      0.02      0.00      0.00     84.19
Average:          4     10.11      0.06      7.94      2.34      0.25      0.00      0.05      0.00      0.00     79.26
Average:          5      9.59      0.04      7.16      1.06      0.29      0.00      0.12      0.00      0.00     81.74

15:20:02       proc/s   cswch/s
15:30:00       112.52   6571.98
Average:       112.52   6571.98

15:20:02     pswpin/s pswpout/s
15:30:00         0.00      0.00
Average:         0.00      0.00

15:20:02     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
15:30:00       300.60  10073.21  26487.39      0.09  22645.95      0.00      0.00      0.00      0.00
Average:       300.60  10073.21  26487.39      0.09  22645.95      0.00      0.00      0.00      0.00

15:20:02          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
15:30:00       246.67     11.98    234.69      0.00    601.20  20146.41      0.00
Average:       246.67     11.98    234.69      0.00    601.20  20146.41      0.00

15:20:02    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
15:30:00      2262296   6754676    564992      7.19     22344   4586632    616968      6.93    247912   4391296         0    326524    423752      5584      2608     23980
Average:      2262296   6754676    564992      7.19     22344   4586632    616968      6.93    247912   4391296         0    326524    423752      5584      2608     23980

15:20:02    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
15:30:00      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

15:20:02    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
15:30:00            0         0      0.00         0         0
Average:            0         0      0.00         0         0

15:20:02    dentunusd   file-nr  inode-nr    pty-nr
15:30:00       136064      1248    139582         0
Average:       136064      1248    139582         0

15:20:02      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
15:30:00            0       346      0.51      0.86      0.61         0
Average:            0       346      0.51      0.86      0.61         0

15:20:02          TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
15:30:00            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

15:20:02          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
15:30:00          vda    246.67    300.60  10073.21      0.00     42.06      0.95      3.26     14.67
15:30:00         dm-0     11.76      0.23     39.86      0.00      3.41      0.03      2.23      2.21
15:30:00         dm-1    320.86    237.40   9669.28      0.00     30.88      0.87      2.70     13.94
15:30:00         dm-2    319.99    237.40   9669.28      0.00     30.96      0.79      2.48      8.14
15:30:00         dm-4     70.89    236.92   2495.09      0.00     38.54     36.59    516.22      3.79
15:30:00         dm-5      1.86      0.22     55.92      0.00     30.20      0.03     15.06      2.34
15:30:00         dm-6    223.98      0.03   6058.53      0.00     27.05     83.77    374.01     10.31
15:30:00         dm-7      5.86      0.01     54.28      0.00      9.26      0.06      9.53      8.36
15:30:00         dm-8      1.27      0.00      5.25      0.00      4.14      0.05     38.05      4.14
15:30:00         dm-9      1.26      0.22     13.01      0.00     10.46      0.02     15.99      1.21
Average:          vda    246.67    300.60  10073.21      0.00     42.06      0.95      3.26     14.67
Average:         dm-0     11.76      0.23     39.86      0.00      3.41      0.03      2.23      2.21
Average:         dm-1    320.86    237.40   9669.28      0.00     30.88      0.87      2.70     13.94
Average:         dm-2    319.99    237.40   9669.28      0.00     30.96      0.79      2.48      8.14
Average:         dm-4     70.89    236.92   2495.09      0.00     38.54     36.59    516.22      3.79
Average:         dm-5      1.86      0.22     55.92      0.00     30.20      0.03     15.06      2.34
Average:         dm-6    223.98      0.03   6058.53      0.00     27.05     83.77    374.01     10.31
Average:         dm-7      5.86      0.01     54.28      0.00      9.26      0.06      9.53      8.36
Average:         dm-8      1.27      0.00      5.25      0.00      4.14      0.05     38.05      4.14
Average:         dm-9      1.26      0.22     13.01      0.00     10.46      0.02     15.99      1.21

15:20:02        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
15:30:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
15:30:00       enp1s0    125.64     52.35   1649.01      4.57      0.00      0.00      0.00      0.00
15:30:00    ovs-system      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
15:30:00        br-ex     11.19      9.81     25.60      1.08      0.00      0.00      0.00      0.00
15:30:00       vlan22      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00
15:30:00       vlan20      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00
15:30:00       vlan21      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       enp1s0    125.64     52.35   1649.01      4.57      0.00      0.00      0.00      0.00
Average:    ovs-system      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:        br-ex     11.19      9.81     25.60      1.08      0.00      0.00      0.00      0.00
Average:       vlan22      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00
Average:       vlan20      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00
Average:       vlan21      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00

15:20:02        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
15:30:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
15:30:00       enp1s0      0.00      0.00      0.00      0.18      0.00      0.00      0.00      0.00      0.00
15:30:00    ovs-system      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
15:30:00        br-ex      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
15:30:00       vlan22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
15:30:00       vlan20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
15:30:00       vlan21      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       enp1s0      0.00      0.00      0.00      0.18      0.00      0.00      0.00      0.00      0.00
Average:    ovs-system      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:        br-ex      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       vlan22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       vlan20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       vlan21      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

15:20:02       call/s retrans/s    read/s   write/s  access/s  getatt/s
15:30:00         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

15:20:02      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
15:30:00         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

15:20:02       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
15:30:00          164         3         2         0         0         0
Average:          164         3         2         0         0         0

15:20:02        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
15:30:00        all    111.12      0.00      0.02      0.00      0.00
15:30:00          0     60.65      0.00      0.00      0.00      0.00
15:30:00          3      0.87      0.00      0.00      0.00      0.00
15:30:00          4      0.00      0.00      0.00      0.00      0.00
15:30:00          5     49.60      0.00      0.01      0.00      0.00
Average:        all    111.12      0.00      0.02      0.00      0.00
Average:          0     60.65      0.00      0.00      0.00      0.00
Average:          3      0.87      0.00      0.00      0.00      0.00
Average:          4      0.00      0.00      0.00      0.00      0.00
Average:          5     49.60      0.00      0.01      0.00      0.00

15:30:53     LINUX RESTART	(6 CPU)

15:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
15:50:08        all      5.15      0.04      5.32      0.33      0.31      0.00      0.07      0.00      0.00     88.77
15:50:08          0      5.11      0.01      5.24      0.13      0.38      0.00      0.09      0.00      0.00     89.03
15:50:08          1      5.39      0.03      5.33      0.40      0.29      0.00      0.06      0.00      0.00     88.50
15:50:08          2      5.00      0.04      5.07      0.14      0.35      0.00      0.21      0.00      0.00     89.20
15:50:08          3      5.53      0.09      5.72      0.13      0.31      0.00      0.03      0.00      0.00     88.20
15:50:08          4      4.76      0.00      5.45      0.91      0.26      0.00      0.01      0.00      0.00     88.60
15:50:08          5      5.12      0.10      5.10      0.28      0.27      0.00      0.04      0.00      0.00     89.10
16:00:01        all      1.45      0.00      1.79      0.36      0.26      0.00      0.03      0.00      0.00     96.12
16:00:01          0      1.28      0.00      1.93      0.05      0.26      0.00      0.03      0.00      0.00     96.45
16:00:01          1      1.79      0.00      1.73      0.66      0.26      0.00      0.03      0.00      0.00     95.53
16:00:01          2      1.09      0.00      1.66      0.23      0.32      0.00      0.08      0.00      0.00     96.62
16:00:01          3      1.58      0.00      1.75      0.05      0.24      0.00      0.01      0.00      0.00     96.37
16:00:01          4      1.45      0.00      1.96      1.08      0.18      0.00      0.01      0.00      0.00     95.31
16:00:01          5      1.49      0.00      1.67      0.10      0.28      0.00      0.01      0.00      0.00     96.46
16:10:00        all      3.56      0.00      4.25      1.00      0.46      0.00      0.07      0.00      0.00     90.65
16:10:00          0      3.40      0.00      4.03      0.42      0.42      0.00      0.06      0.00      0.00     91.67
16:10:00          1      3.51      0.00      4.36      0.32      0.56      0.00      0.06      0.00      0.00     91.19
16:10:00          2      2.99      0.00      4.02      1.30      0.46      0.00      0.18      0.00      0.00     91.06
16:10:00          3      3.96      0.00      4.49      0.92      0.41      0.00      0.03      0.00      0.00     90.20
16:10:00          4      3.66      0.00      4.36      1.53      0.43      0.00      0.02      0.00      0.00     90.00
16:10:00          5      3.87      0.00      4.23      1.53      0.46      0.00      0.10      0.00      0.00     89.81
Average:        all      3.40      0.01      3.79      0.56      0.34      0.00      0.06      0.00      0.00     91.83
Average:          0      3.28      0.00      3.74      0.20      0.36      0.00      0.06      0.00      0.00     92.36
Average:          1      3.57      0.01      3.82      0.46      0.37      0.00      0.05      0.00      0.00     91.72
Average:          2      3.04      0.01      3.59      0.55      0.37      0.00      0.16      0.00      0.00     92.27
Average:          3      3.70      0.03      4.00      0.36      0.32      0.00      0.02      0.00      0.00     91.57
Average:          4      3.30      0.00      3.94      1.17      0.29      0.00      0.01      0.00      0.00     91.29
Average:          5      3.51      0.03      3.67      0.64      0.33      0.00      0.05      0.00      0.00     91.77

15:40:00       proc/s   cswch/s
15:50:08       100.15   2776.68
16:00:01        23.40   1688.34
16:10:00        44.68   4273.92
Average:        56.40   2916.77

15:40:00     pswpin/s pswpout/s
15:50:08         0.00      0.00
16:00:01         0.00      0.00
16:10:00         0.00      0.00
Average:         0.00      0.00

15:40:00     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
15:50:08       229.46    683.59  23212.46      0.22  16879.59      0.00      0.00      0.00      0.00
16:00:01        30.00    828.13   5624.56      0.00   5006.31      0.00      0.00      0.00      0.00
16:10:00         1.96   4210.28  11499.78      0.02  10949.70      0.00      0.00      0.00      0.00
Average:        88.01   1905.53  13519.35      0.08  10994.30      0.00      0.00      0.00      0.00

15:40:00          tps      rtps      wtps      dtps   bread/s   bwrtn/s   bdscd/s
15:50:08        37.66      6.57     31.09      0.00    458.93   1367.18      0.00
16:00:01        28.61      0.21     28.40      0.00     59.99   1656.26      0.00
16:10:00       118.92      0.05    118.87      0.00      3.92   8420.56      0.00
Average:        61.74      2.30     59.43      0.00    176.02   3811.06      0.00

15:40:00    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
15:50:08      4639640   6303852   1059024     13.47      9380   1864012   2161688     24.26    912572   1490764         4    861908    288164      6880      6924     25488
16:00:01      4189232   6248088   1096116     13.95      9380   2237892   2358404     26.47    938336   1863180       188    886736    327600      7124      7048     25696
16:10:00      2378928   6026296   1254856     15.96      9384   3722568   2187892     24.56    923044   3354672      2344    871644    494484      7348      7180     25960
Average:      3735933   6192745   1136665     14.46      9381   2608157   2235995     25.10    924651   2236205       845    873429    370083      7117      7051     25715

15:40:00    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
15:50:08      1048572         0      0.00         0      0.00
16:00:01      1048572         0      0.00         0      0.00
16:10:00      1048572         0      0.00         0      0.00
Average:      1048572         0      0.00         0      0.00

15:40:00    kbhugfree kbhugused  %hugused kbhugrsvd kbhugsurp
15:50:08            0         0      0.00         0         0
16:00:01            0         0      0.00         0         0
16:10:00            0         0      0.00         0         0
Average:            0         0      0.00         0         0

15:40:00    dentunusd   file-nr  inode-nr    pty-nr
15:50:08       102895      2016    120562         0
16:00:01       117840      2016    134215         0
16:10:00       194519      2176    188469         1
Average:       138418      2069    147749         0

15:40:00      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
15:50:08            1       427      0.14      0.53      0.51         0
16:00:01            2       443      0.57      0.56      0.48         0
16:10:00            1       455      2.11      1.15      0.71         0
Average:            1       442      0.94      0.75      0.57         0

15:40:00          TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
15:50:08            0      0.00      0.00      0.00      0.00      0.00      0.00
16:00:01            0      0.00      0.00      0.00      0.00      0.00      0.00
16:10:00            0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

15:40:00          DEV       tps     rkB/s     wkB/s     dkB/s   areq-sz    aqu-sz     await     %util
15:50:08          vda     37.66    229.46    683.59      0.00     24.25      0.19      3.90      4.24
15:50:08         dm-0      2.81      0.16      9.13      0.00      3.31      0.00      0.79      0.16
15:50:08         dm-1     44.69    227.44    674.46      0.00     20.18      0.14      3.20      4.32
15:50:08         dm-2     44.45    227.44    674.46      0.00     20.29      0.13      2.95      3.29
15:50:08         dm-4      2.67     25.53     28.84      0.00     20.35      0.02      8.06      0.60
15:50:08         dm-5      2.99      0.00     94.88      0.00     31.71      0.01      2.96      0.44
15:50:08         dm-6     27.71    201.80    398.16      0.00     21.65      0.34     12.10      2.58
15:50:08         dm-7      7.19      0.08     71.96      0.00     10.02      0.02      2.53      0.92
15:50:08         dm-8      2.03      0.01      8.39      0.00      4.13      0.02      9.81      1.51
15:50:08         dm-9      1.09      0.01     23.79      0.00     21.83      0.00      4.46      0.21
16:00:01          vda     28.61     30.00    828.13      0.00     29.99      0.20      5.78      3.55
16:00:01         dm-0      1.12      0.04      3.76      0.00      3.40      0.00      3.32      0.32
16:00:01         dm-1     41.67     29.96    824.37      0.00     20.50      0.16      3.84      3.65
16:00:01         dm-2     41.59     29.96    824.37      0.00     20.54      0.14      3.44      2.02
16:00:01         dm-4      0.12      0.03      1.61      0.00     13.09      0.01     50.18      0.51
16:00:01         dm-5      1.05      0.00     20.15      0.00     19.21      0.01      6.97      0.59
16:00:01         dm-6     31.91     29.90    656.66      0.00     21.52      1.20     37.66      2.02
16:00:01         dm-7      5.96      0.03     42.93      0.00      7.21      0.03      4.61      1.26
16:00:01         dm-8      0.57      0.00      2.14      0.00      3.76      0.01     19.70      1.11
16:00:01         dm-9      0.49      0.00      4.82      0.00      9.92      0.01     10.70      0.43
16:10:00          vda    118.92      1.96   4210.28      0.00     35.42      0.65      4.67      8.89
16:10:00         dm-0      3.06      0.07     10.72      0.00      3.53      0.01      3.12      0.79
16:10:00         dm-1    151.73      1.89   4199.55      0.00     27.69      0.59      3.86      9.17
16:10:00         dm-2    151.55      1.89   4199.55      0.00     27.72      0.55      3.61      5.55
16:10:00         dm-4      0.17      1.84      1.82      0.00     21.94      0.01     57.01      0.94
16:10:00         dm-5      1.71      0.00     41.16      0.00     24.07      0.01      4.10      0.47
16:10:00         dm-6    132.87      0.00   3473.71      0.00     26.14     59.62    448.70      6.81
16:10:00         dm-7      5.47      0.05     51.86      0.00      9.48      0.04      8.09      2.50
16:10:00         dm-8      0.95      0.00      3.78      0.00      3.99      0.03     33.56      2.76
16:10:00         dm-9      0.75      0.00      7.82      0.00     10.38      0.01     13.15      0.89
Average:          vda     61.74     88.01   1905.53      0.00     32.29      0.35      4.68      5.56
Average:         dm-0      2.33      0.09      7.89      0.00      3.42      0.01      2.21      0.42
Average:         dm-1     79.34     87.29   1897.63      0.00     25.02      0.30      3.73      5.72
Average:         dm-2     79.17     87.29   1897.63      0.00     25.07      0.27      3.46      3.62
Average:         dm-4      1.00      9.24     10.87      0.00     20.14      0.01     12.51      0.68
Average:         dm-5      1.93      0.00     52.38      0.00     27.21      0.01      4.02      0.50
Average:         dm-6     64.11     77.99   1507.41      0.00     24.73     20.36    317.60      3.80
Average:         dm-7      6.21      0.05     55.71      0.00      8.98      0.03      4.82      1.56
Average:         dm-8      1.19      0.00      4.80      0.00      4.03      0.02     17.66      1.79
Average:         dm-9      0.78      0.00     12.23      0.00     15.70      0.01      8.54      0.51

15:40:00        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
15:50:08           lo     10.82     10.82      0.69      0.69      0.00      0.00      0.00      0.00
15:50:08       enp1s0     51.86     40.33    204.96      4.47      0.00      0.00      0.00      0.00
15:50:08    ovs-system      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
15:50:08       vlan22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
15:50:08       vlan20      1.44      1.30      0.31      0.44      0.00      0.00      0.00      0.00
15:50:08       vlan21      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
15:50:08        br-ex     49.93     39.03    203.92      4.02      0.00      0.00      0.00      0.00
15:50:08       br-int      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
15:50:08    genev_sys_6081      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:00:01           lo      8.32      8.32      0.58      0.58      0.00      0.00      0.00      0.00
16:00:01       enp1s0     24.10     13.11    217.95      1.55      0.00      0.00      0.00      0.00
16:00:01    ovs-system      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:00:01       vlan22      0.03      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:00:01       vlan20      2.15      1.92      0.83      0.48      0.00      0.00      0.00      0.00
16:00:01       vlan21      0.12      0.00      0.01      0.00      0.00      0.00      0.00      0.00
16:00:01        br-ex     22.11     11.19    216.78      1.06      0.00      0.00      0.00      0.00
16:00:01       br-int      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:00:01    genev_sys_6081      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:10:00           lo     16.55     16.55      1.18      1.18      0.00      0.00      0.00      0.00
16:10:00       enp1s0     80.24     34.65    890.03      3.67      0.00      0.00      0.00      0.00
16:10:00    ovs-system      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:10:00       vlan22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:10:00       vlan20      2.29      1.97      0.90      0.74      0.00      0.00      0.00      0.00
16:10:00       vlan21      0.12      0.00      0.01      0.00      0.00      0.00      0.00      0.00
16:10:00        br-ex     77.72     32.69    888.01      2.92      0.00      0.00      0.00      0.00
16:10:00       br-int      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:10:00    genev_sys_6081      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo     11.90     11.90      0.82      0.82      0.00      0.00      0.00      0.00
Average:       enp1s0     52.17     29.48    437.36      3.24      0.00      0.00      0.00      0.00
Average:    ovs-system      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       vlan22      0.01      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       vlan20      1.96      1.73      0.68      0.55      0.00      0.00      0.00      0.00
Average:       vlan21      0.08      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:        br-ex     50.02     27.75    435.95      2.68      0.00      0.00      0.00      0.00
Average:       br-int      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    genev_sys_6081      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

15:40:00        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
15:50:08           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
15:50:08       enp1s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
15:50:08    ovs-system      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
15:50:08       vlan22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
15:50:08       vlan20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
15:50:08       vlan21      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
15:50:08        br-ex      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
15:50:08       br-int      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
15:50:08    genev_sys_6081      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:00:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:00:01       enp1s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:00:01    ovs-system      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:00:01       vlan22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:00:01       vlan20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:00:01       vlan21      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:00:01        br-ex      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:00:01       br-int      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:00:01    genev_sys_6081      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:10:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:10:00       enp1s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:10:00    ovs-system      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:10:00       vlan22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:10:00       vlan20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:10:00       vlan21      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:10:00        br-ex      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:10:00       br-int      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:10:00    genev_sys_6081      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       enp1s0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    ovs-system      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       vlan22      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       vlan20      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       vlan21      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:        br-ex      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:       br-int      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:    genev_sys_6081      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

15:40:00       call/s retrans/s    read/s   write/s  access/s  getatt/s
15:50:08         0.00      0.00      0.00      0.00      0.00      0.00
16:00:01         0.00      0.00      0.00      0.00      0.00      0.00
16:10:00         0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

15:40:00      scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
15:50:08         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:00:01         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
16:10:00         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

15:40:00       totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
15:50:08          291        14         3         0         0         0
16:00:01          297        14         3         0         0         0
16:10:00          306        16         3         0         0         4
Average:          298        15         3         0         0         1

15:40:00        CPU   total/s   dropd/s squeezd/s  rx_rps/s flw_lim/s
15:50:08        all    114.03      0.00      0.02      0.00      0.00
15:50:08          0      2.42      0.00      0.00      0.00      0.00
15:50:08          1      1.44      0.00      0.00      0.00      0.00
15:50:08          2    104.61      0.00      0.01      0.00      0.00
15:50:08          3      1.78      0.00      0.00      0.00      0.00
15:50:08          4      2.03      0.00      0.00      0.00      0.00
15:50:08          5      1.75      0.00      0.00      0.00      0.00
16:00:01        all     56.78      0.00      0.02      0.00      0.00
16:00:01          0      2.84      0.00      0.00      0.00      0.00
16:00:01          1      0.73      0.00      0.00      0.00      0.00
16:00:01          2     47.83      0.00      0.01      0.00      0.00
16:00:01          3      2.20      0.00      0.01      0.00      0.00
16:00:01          4      0.89      0.00      0.00      0.00      0.00
16:00:01          5      2.28      0.00      0.00      0.00      0.00
16:10:00        all    176.79      0.00      0.03      0.00      0.00
16:10:00          0      2.80      0.00      0.00      0.00      0.00
16:10:00          1      3.01      0.00      0.00      0.00      0.00
16:10:00          2     91.05      0.00      0.01      0.00      0.00
